Kenana Cup [Q], 2011, J60 Girls
Tennis Club Haskovo
Panaite, Maria[1] | [ROU] | |
Panaite, Maria[1] | ||
- |
||
Mahoni, Mari | [EST] | |
Mahoni, Mari | ||
Bozhilova, Kalina | [BUL] | 63 75 |
Zlatanova, Vivian | [BUL] | |
Zlatanova, Vivian | ||
- |
||
- |
||
Andreeva, Stefani | ||
Andreeva, Stefani | [BUL] | |
Saygi, Mina[2] | [TUR] | |
Saygi, Mina[2] | ||
- |
||
Tishchenko, Iana | [MDA] | |
Mihaylova, Gebriela | ||
Mihaylova, Gebriela | [BUL] | 61 63 |
Ocheva, Victoria | [BUL] | |
Ocheva, Victoria | ||
- |
||
- |
||
Dimitrova, Kamelia[5] | ||
Dimitrova, Kamelia[5] | [BUL] | |
Stoilkovska, Magdalena[3] | [MKD] | |
Stoilkovska, Magdalena[3] | ||
- |
||
Tzarvulkova, Antoaneta | [BUL] | |
Tchakarova, Verginie | ||
Tchakarova, Verginie | [BUL] | 61 75 |
Preadca, Elena | [MDA] | |
Yordanova, Nikol | ||
Yordanova, Nikol | [BUL] | 64 60 |
- |
||
Tchakarova, Eleonore[7] | ||
Tchakarova, Eleonore[7] | [BUL] | |
Ene, Catalina[4] | [USA] | |
Ene, Catalina[4] | ||
- |
||
Ross, Heike-Brit | [EST] | |
Ross, Heike-Brit | ||
Dyankova, Hristina | [BUL] | 62 64 |
Dimitrova, Maria | [BUL] | |
Dimitrova, Radina | ||
Dimitrova, Radina | [BUL] | 62 75 |
- |
||
Donis, Valeria[6] | ||
Donis, Valeria[6] | [RUS] | |
Panaite, Maria[1] | [ROU] | |
Panaite, Maria[1] | ||
Mahoni, Mari | [EST] | 62 61 |
Zlatanova, Vivian | [BUL] | |
Zlatanova, Vivian | ||
Andreeva, Stefani | [BUL] | w/o |
Saygi, Mina[2] | [TUR] | |
Mihaylova, Gebriela | ||
Mihaylova, Gebriela | [BUL] | 61 60 |
Ocheva, Victoria | [BUL] | |
Ocheva, Victoria | ||
Dimitrova, Kamelia[5] | [BUL] | 75 63 |
Stoilkovska, Magdalena[3] | [MKD] | |
Stoilkovska, Magdalena[3] | ||
Tchakarova, Verginie | [BUL] | 61 62 |
Yordanova, Nikol | [BUL] | |
Tchakarova, Eleonore[7] | ||
Tchakarova, Eleonore[7] | [BUL] | 64 63 |
Ene, Catalina[4] | [USA] | |
Ene, Catalina[4] | ||
Ross, Heike-Brit | [EST] | 61 61 |
Dimitrova, Radina | [BUL] | |
Dimitrova, Radina | ||
Donis, Valeria[6] | [RUS] | 61 62 |
Panaite, Maria[1] | [ROU] | |
Zlatanova, Vivian | ||
Zlatanova, Vivian | [BUL] | 63 64 |
Mihaylova, Gebriela | [BUL] | |
Mihaylova, Gebriela | ||
Ocheva, Victoria | [BUL] | 62 62 |
Stoilkovska, Magdalena[3] | [MKD] | |
Stoilkovska, Magdalena[3] | ||
Tchakarova, Eleonore[7] | [BUL] | 62 57 63 |
Ene, Catalina[4] | [USA] | |
Ene, Catalina[4] | ||
Dimitrova, Radina | [BUL] | 60 26 64 |
Zlatanova, Vivian | [BUL] | |
- |
||
Mihaylova, Gebriela | [BUL] | |
Stoilkovska, Magdalena[3] | [MKD] | |
- |
||
Ene, Catalina[4] | [USA] | |
No entries.