J4 Jeju \ Jeju International Junior Championships [Q], 2011, J60 Girls
Yeonjeong Tennis Courts
Okamura, Kyoka[1] | [JPN] | |
Okamura, Kyoka[1] | ||
- |
||
Kang, Da Hye | [KOR] | |
Kang, Da Hye | ||
- |
||
Hosonuma, Chisa | [JPN] | |
Hosonuma, Chisa | ||
- |
||
Park, So-Ri | [KOR] | |
Park, So-Ri | ||
- |
||
Okamoto, Natsumi | [JPN] | |
Okamoto, Natsumi | ||
Lee, Ji Hey | [KOR] | 36 64 62 |
Oh, Hee-Jin | [KOR] | |
Oh, Hee-Jin | ||
Sakuda, Akane | [JPN] | 36 61 64 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Okamura, Kyoka[1] | [JPN] | |
- |
||
Kang, Da Hye | [KOR] | |
Hosonuma, Chisa | [JPN] | |
- |
||
Park, So-Ri | [KOR] | |
Okamoto, Natsumi | [JPN] | |
- |
||
Oh, Hee-Jin | [KOR] | |
- |
||
- |
||
- |
||
No entries.
No entries.