$10,000 Cleveland, OH [Q], 2011, W10
Cleveland Skating Club
Xi, Li | [CHN] | |
Xi, Li | ||
Mulholland, Annie | [USA] | 61 62 |
Bando, Miku | [JPN] | |
Bando, Miku | ||
Steiner, Elyse | [USA] | 60 61 |
Rodgers, Amanda | [USA] | |
Rodgers, Amanda | ||
Clousing, Keisha | [USA] | 67(9) 64 62 |
Tran, Naomi | [AUS] | |
Kissell, Michaela | ||
Kissell, Michaela | [USA] | 61 64 |
Turvy, Kate | [USA] | |
Turvy, Kate | ||
Jayawickrema, Jithmie | [SRI] | 61 61 |
Turewicz, Monica | [USA] | |
Laurente, Kelsey | ||
Laurente, Kelsey | [USA] | 57 76(2) 60 |
Lawrence, Jessica | [USA] | |
Mclean, Sarah M. | ||
Mclean, Sarah M. | [USA] | 36 63 64 |
Kobelt, Madeleine | [USA] | |
Merrill, Martha | ||
Merrill, Martha | [USA] | 64 61 |
Xi, Li | [CHN] | |
- |
||
Bando, Miku | [JPN] | |
Rodgers, Amanda | [USA] | |
- |
||
Kissell, Michaela | [USA] | |
Turvy, Kate | [USA] | |
- |
||
Laurente, Kelsey | [USA] | |
Mclean, Sarah M. | [USA] | |
- |
||
Merrill, Martha | [USA] | |
No entries.
No entries.