$15,000 Bol [Q], 2011, W10
Vekic, Donna | [CRO] | |
Vekic, Donna | ||
Lukas, Tena | [CRO] | 63 40 Ret'd |
Zavodska, Veronika | [CZE] | |
Zavodska, Veronika | ||
Fatic, Neira | [BIH] | 61 36 62 |
Collombon, Alix[3] | [FRA] | |
Faber, Tea[10] | ||
Faber, Tea[10] | [CRO] | 16 61 75 |
Friedsam, Anna-Lena | [GER] | |
Friedsam, Anna-Lena | ||
Smic, Masa | [SLO] | 76(5) 60 |
Tabak, Romana[5] | [SVK] | |
Tabak, Romana[5] | ||
Klepic, Ivana[9] | [CRO] | 64 46 64 |
Schuurs, Demi | [NED] | |
Schuurs, Demi | ||
Moura, Margarida[13] | [POR] | 76(5) 61 |
Radovanovic, Gracia[7] | [FRA] | |
Sirilova, Monika[12] | ||
Sirilova, Monika[12] | [SVK] | 76(5) 61 |
Mekovec, Iva | [CRO] | |
Mekovec, Iva | ||
Chantraine, Catherine | [BEL] | 36 63 63 |
Vekic, Donna | [CRO] | |
- |
||
Zavodska, Veronika | [CZE] | |
Faber, Tea[10] | [CRO] | |
- |
||
Friedsam, Anna-Lena | [GER] | |
Tabak, Romana[5] | [SVK] | |
- |
||
Schuurs, Demi | [NED] | |
Sirilova, Monika[12] | [SVK] | |
- |
||
Mekovec, Iva | [CRO] | |
No entries.
No entries.