Israel F4 Futures [Q], 2011, M25
Israel Tennis Centre
Galkin, Anton[1] | [RUS] | |
Alcabas, Netanel | ||
Alcabas, Netanel | [ISR] | 63 63 |
Peleg, Eden | [ISR] | |
Peleg, Eden | ||
Michelevitz, Guy | [ISR] | 16 64 63 |
Tepper, Ram | [ISR] | |
Tepper, Ram | ||
Tamir, Daniel | [ISR] | 75 60 |
Itzhaki, Tal | [ISR] | |
Itzhaki, Tal | ||
Kaufman, Yehonatan | [ISR] | 63 63 |
Gamazov, Genia | [ISR] | |
Goldengoren, Tal | ||
Goldengoren, Tal | [ISR] | 64 62 |
Ganzi, Matan Shay | [ISR] | |
Mushayev, David | ||
Mushayev, David | [ISR] | 46 64 61 |
Feldman, Spencer (WC) | [USA] | |
Bar, Dekel | ||
Bar, Dekel | [ISR] | 63 64 |
Cohen, Eyal | [ISR] | |
Aleksandrov, Daniel | ||
Aleksandrov, Daniel | [ISR] | 63 76(3) |
Alcabas, Netanel | [ISR] | |
- |
||
Peleg, Eden | [ISR] | |
Tepper, Ram | [ISR] | |
- |
||
Itzhaki, Tal | [ISR] | |
Goldengoren, Tal | [ISR] | |
- |
||
Mushayev, David | [ISR] | |
Bar, Dekel | [ISR] | |
- |
||
Aleksandrov, Daniel | [ISR] | |
No entries.
No entries.