Astana Challenger [Q], 2011, Challengers
Krotiouk, Sergei[1] | [RUS] | |
Krotiouk, Sergei[1] | ||
- |
||
- |
||
Chkoniya, Ilya (WC) | ||
Chkoniya, Ilya (WC) | [RUS] | |
Braun, Danjil[2] | [KAZ] | |
Braun, Danjil[2] | ||
- |
||
- |
||
Kosherov, Kairat (WC) | ||
Kosherov, Kairat (WC) | [KAZ] | |
Makeyev, Dmitriy[3] | [KAZ] | |
Makeyev, Dmitriy[3] | ||
- |
||
- |
||
Valuiskikh, Nikita (WC) | ||
Valuiskikh, Nikita (WC) | [KAZ] | |
Uebel, Lars[4] | [GER] | |
Uebel, Lars[4] | ||
- |
||
- |
||
Rakhishev, Aidynbek[5] | ||
Rakhishev, Aidynbek[5] | [KAZ] | |
Krotiouk, Sergei[1] | [RUS] | |
Krotiouk, Sergei[1] | ||
Chkoniya, Ilya (WC) | [RUS] | 62 63 |
Braun, Danjil[2] | [KAZ] | |
Braun, Danjil[2] | ||
Kosherov, Kairat (WC) | [KAZ] | 64 64 |
Makeyev, Dmitriy[3] | [KAZ] | |
Makeyev, Dmitriy[3] | ||
Valuiskikh, Nikita (WC) | [KAZ] | 60 60 |
Uebel, Lars[4] | [GER] | |
Uebel, Lars[4] | ||
Rakhishev, Aidynbek[5] | [KAZ] | 60 62 |
Krotiouk, Sergei[1] | [RUS] | |
- |
||
Braun, Danjil[2] | [KAZ] | |
Makeyev, Dmitriy[3] | [KAZ] | |
- |
||
Uebel, Lars[4] | [GER] | |
No entries.