$10,000 Vallduxo [Q], 2011, W10
Sorribes Tormo, Sara[1] | [ESP] | |
Sorribes Tormo, Sara[1] | ||
Giger, Samira | [SUI] | 61 63 |
Kiszczynska, Magdalena[2] | [POL] | |
Kiszczynska, Magdalena[2] | ||
Lazaro Garcia, Andrea | [ESP] | 62 62 |
Orlando, Carlotta | [ITA] | |
Orlando, Carlotta | ||
Daniel, Kana | [USA] | 63 60 |
Garcia Jimenez, Silvia[4] | [ESP] | |
Garcia Jimenez, Silvia[4] | ||
Pertusa Garcia, Laura | [ESP] | 62 60 |
Sala-Juste, Alejandra[5] | [ESP] | |
Sala-Juste, Alejandra[5] | ||
Alda, Rosalia | [USA] | 63 63 |
Morga Alonso, Marta[6] | [ESP] | |
Martinez Sanjuan, Aida | ||
Martinez Sanjuan, Aida | [ESP] | 64 64 |
Guimaraes, Yasmine[7] | [BRA] | |
Tur Mari, Carla | ||
Tur Mari, Carla | [ESP] | 61 57 64 |
Civera Lima, Miriam | [ESP] | |
Civera Lima, Miriam | ||
Del Rey Guardiola, Cynthia | [ESP] | 62 62 |
Sorribes Tormo, Sara[1] | [ESP] | |
- |
||
Kiszczynska, Magdalena[2] | [POL] | |
Orlando, Carlotta | [ITA] | |
- |
||
Garcia Jimenez, Silvia[4] | [ESP] | |
Sala-Juste, Alejandra[5] | [ESP] | |
- |
||
Martinez Sanjuan, Aida | [ESP] | |
Tur Mari, Carla | [ESP] | |
- |
||
Civera Lima, Miriam | [ESP] | |
No entries.
No entries.