![Tournament Rounds](/ct/1/dynImg/it28_1.gif)
China Junior - Xiamen [Q], 2011, J200 Girls
Xiamen Sports Center
Huang, Jialu[1] | [CHN] | |
Huang, Jialu[1] | ||
- |
||
- |
||
Fei, Yue | ||
Fei, Yue | [CHN] | |
Liu, Zhiruo | [CHN] | |
Liu, Zhiruo | ||
- |
||
- |
||
Zhang, Yukun[8] | ||
Zhang, Yukun[8] | [CHN] | |
Sun, Xuliu[2] | [CHN] | |
Sun, Xuliu[2] | ||
- |
||
- |
||
Wang, Yongyuan | ||
Wang, Yongyuan | [CHN] | |
Wu, Chen Lu | [CHN] | |
Wu, Chen Lu | ||
- |
||
- |
||
Xiao Jing, Lu[6] | ||
Xiao Jing, Lu[6] | [CHN] | |
Ruan, Hui-Zhen[3] | [TPE] | |
Ruan, Hui-Zhen[3] | ||
- |
||
- |
||
Han, Shuhe | ||
Han, Shuhe | [CHN] | |
Xu, Yi | [CHN] | |
Xu, Yi | ||
- |
||
- |
||
Zhao, Xiao Ou[5] | ||
Zhao, Xiao Ou[5] | [CHN] | |
Li, Na[4] | [CHN] | |
Li, Na[4] | ||
- |
||
Guo, Xiao Xuan | [CHN] | |
Guo, Xiao Xuan | ||
Dubska, Linda | [CZE] | 64 61 |
Yang, Fengzhu | [CHN] | |
Yang, Fengzhu | ||
- |
||
- |
||
Wang, Rui | ||
Wang, Rui | [CHN] | |
Huang, Jialu[1] | [CHN] | |
Huang, Jialu[1] | ||
Fei, Yue | [CHN] | 64 75 |
Liu, Zhiruo | [CHN] | |
Liu, Zhiruo | ||
Zhang, Yukun[8] | [CHN] | 64 60 |
Sun, Xuliu[2] | [CHN] | |
Sun, Xuliu[2] | ||
Wang, Yongyuan | [CHN] | 62 62 |
Wu, Chen Lu | [CHN] | |
Xiao Jing, Lu[6] | ||
Xiao Jing, Lu[6] | [CHN] | 61 63 |
Ruan, Hui-Zhen[3] | [TPE] | |
Ruan, Hui-Zhen[3] | ||
Han, Shuhe | [CHN] | 61 63 |
Xu, Yi | [CHN] | |
Zhao, Xiao Ou[5] | ||
Zhao, Xiao Ou[5] | [CHN] | 75 61 |
Li, Na[4] | [CHN] | |
Guo, Xiao Xuan | ||
Guo, Xiao Xuan | [CHN] | 63 61 |
Yang, Fengzhu | [CHN] | |
Wang, Rui | ||
Wang, Rui | [CHN] | 67(1) 61 61 |
Huang, Jialu[1] | [CHN] | |
Huang, Jialu[1] | ||
Liu, Zhiruo | [CHN] | 75 57 61 |
Sun, Xuliu[2] | [CHN] | |
Sun, Xuliu[2] | ||
Xiao Jing, Lu[6] | [CHN] | 62 16 76(4) |
Ruan, Hui-Zhen[3] | [TPE] | |
Zhao, Xiao Ou[5] | ||
Zhao, Xiao Ou[5] | [CHN] | 64 63 |
Guo, Xiao Xuan | [CHN] | |
Guo, Xiao Xuan | ||
Wang, Rui | [CHN] | 62 75 |
Huang, Jialu[1] | [CHN] | |
- |
||
Sun, Xuliu[2] | [CHN] | |
Zhao, Xiao Ou[5] | [CHN] | |
- |
||
Guo, Xiao Xuan | [CHN] | |
No entries.