PHINMA/ITF International Junior Tournament [Q], 2011, J60 Girls
Rizal Memorial Tennis Centre
Ulanday, Genevie[1] | [AUS] | |
Ulanday, Genevie[1] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Tregubova, Elizaveta | ||
Tregubova, Elizaveta | [RUS] | |
Grigoryan, Tatiana | [RUS] | |
Grigoryan, Tatiana | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Koh, Ee Yi Olivia | ||
Koh, Ee Yi Olivia | [SGP] | |
Esguerra, Melissa | [AUS] | |
Esguerra, Melissa | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Grigoryan, Anna | ||
Grigoryan, Anna | [RUS] | |
Zabarskaya, Regina | [RUS] | |
Zabarskaya, Regina | ||
- |
||
- |
||
- |
||
- |
||
Mendoza, Isabella | [PHI] | |
Mendoza, Isabella | ||
- |
||
- |
||
Um, Samantha | ||
Um, Samantha | [USA] | |
Ulanday, Genevie[1] | [AUS] | |
Ulanday, Genevie[1] | ||
- |
||
- |
||
Tregubova, Elizaveta | ||
Tregubova, Elizaveta | [RUS] | |
Grigoryan, Tatiana | [RUS] | |
Grigoryan, Tatiana | ||
- |
||
- |
||
Koh, Ee Yi Olivia | ||
Koh, Ee Yi Olivia | [SGP] | |
Esguerra, Melissa | [AUS] | |
Esguerra, Melissa | ||
- |
||
- |
||
Grigoryan, Anna | ||
Grigoryan, Anna | [RUS] | |
Zabarskaya, Regina | [RUS] | |
Zabarskaya, Regina | ||
- |
||
Mendoza, Isabella | [PHI] | |
Um, Samantha | ||
Um, Samantha | [USA] | 36 76(4) 64 |
Ulanday, Genevie[1] | [AUS] | |
Ulanday, Genevie[1] | ||
Tregubova, Elizaveta | [RUS] | 61 64 |
Grigoryan, Tatiana | [RUS] | |
Grigoryan, Tatiana | ||
Koh, Ee Yi Olivia | [SGP] | 60 63 |
Esguerra, Melissa | [AUS] | |
Grigoryan, Anna | ||
Grigoryan, Anna | [RUS] | 57 63 75 |
Zabarskaya, Regina | [RUS] | |
Zabarskaya, Regina | ||
Um, Samantha | [USA] | 63 46 61 |
Ulanday, Genevie[1] | [AUS] | |
- |
||
Grigoryan, Tatiana | [RUS] | |
Grigoryan, Anna | [RUS] | |
- |
||
Zabarskaya, Regina | [RUS] | |
No entries.