San Remo Challenger [Q], 2007, Challengers
Dolgopolov, Alexandr[1] | [UKR] | |
Dolgopolov, Alexandr[1] | ||
- |
||
Ghouse, Mustafa | [IND] | |
Tereshchuk, Orest | ||
Tereshchuk, Orest | [UKR] | 76(5) 76(5) |
Kratochvil, Michel | [SUI] | |
Darcis, Steve | ||
Darcis, Steve | [BEL] | 62 61 |
- |
||
Huta Galung, Jesse[7] | ||
Huta Galung, Jesse[7] | [NED] | |
Crugnola, Marco[2] | [ITA] | |
Crugnola, Marco[2] | ||
- |
||
Ratiwatana, Sanchai | [THA] | |
Gimeno-Traver, Daniel | ||
Gimeno-Traver, Daniel | [ESP] | 64 62 |
Tosi, Matteo | [ITA] | |
Torresi, Federico | ||
Torresi, Federico | [ITA] | 61 61 |
- |
||
Wauters, Stefan[5] | ||
Wauters, Stefan[5] | [BEL] | |
Bopanna, Rohan | [IND] | |
Bopanna, Rohan | ||
- |
||
Swinnen, Sven | [SUI] | |
Menendez-Maceiras, Adrian | ||
Menendez-Maceiras, Adrian | [ESP] | 64 64 |
Giorgini, Daniele | [ITA] | |
Giorgini, Daniele | ||
Burniol, Guillem | [ESP] | 75 61 |
- |
||
Chardy, Jeremy[6] | ||
Chardy, Jeremy[6] | [FRA] | |
Sijsling, Igor[4] | [NED] | |
Sijsling, Igor[4] | ||
- |
||
Boretti, Stian | [NOR] | |
Boretti, Stian | ||
Sinicropi, Riccardo | [ITA] | 75 63 |
Bertom, Riccardo | [ITA] | |
Ratiwatana, Sonchat | ||
Ratiwatana, Sonchat | [THA] | 64 62 |
Naso, Gianluca | [ITA] | |
Naso, Gianluca | ||
Petrazzuolo, Giancarlo[8] | [ITA] | 64 62 |
Dolgopolov, Alexandr[1] | [UKR] | |
Dolgopolov, Alexandr[1] | ||
Tereshchuk, Orest | [UKR] | 75 36 76(2) |
Darcis, Steve | [BEL] | |
Darcis, Steve | ||
Huta Galung, Jesse[7] | [NED] | 75 63 |
Crugnola, Marco[2] | [ITA] | |
Gimeno-Traver, Daniel | ||
Gimeno-Traver, Daniel | [ESP] | 64 61 |
Torresi, Federico | [ITA] | |
Torresi, Federico | ||
Wauters, Stefan[5] | [BEL] | 75 60 |
Bopanna, Rohan | [IND] | |
Menendez-Maceiras, Adrian | ||
Menendez-Maceiras, Adrian | [ESP] | 36 64 63 |
Giorgini, Daniele | [ITA] | |
Chardy, Jeremy[6] | ||
Chardy, Jeremy[6] | [FRA] | 76(1) 63 |
Sijsling, Igor[4] | [NED] | |
Sijsling, Igor[4] | ||
Boretti, Stian | [NOR] | 62 10 Ret'd |
Ratiwatana, Sonchat | [THA] | |
Naso, Gianluca | ||
Naso, Gianluca | [ITA] | 63 62 |
Dolgopolov, Alexandr[1] | [UKR] | |
Darcis, Steve | ||
Darcis, Steve | [BEL] | 16 75 76(8) |
Gimeno-Traver, Daniel | [ESP] | |
Gimeno-Traver, Daniel | ||
Torresi, Federico | [ITA] | 63 76(6) |
Menendez-Maceiras, Adrian | [ESP] | |
Chardy, Jeremy[6] | ||
Chardy, Jeremy[6] | [FRA] | 61 63 |
Sijsling, Igor[4] | [NED] | |
Naso, Gianluca | ||
Naso, Gianluca | [ITA] | 64 64 |
Darcis, Steve | [BEL] | |
- |
||
Gimeno-Traver, Daniel | [ESP] | |
Chardy, Jeremy[6] | [FRA] | |
- |
||
Naso, Gianluca | [ITA] | |
No entries.