Argentina F4 Futures [Q], 2012, M25
Cordoba Lawn Tenis Club
Casanova, Hernan | [ARG] | |
Casanova, Hernan | ||
Carrizo, Jose Angel (WC) | [ARG] | 62 57 63 |
Galdos, Sergio[2] | [PER] | |
Galdos, Sergio[2] | ||
Scattareggia, Rodrigo[3] | [ARG] | 60 64 |
Manzanares, Facundo | [ARG] | |
Manzanares, Facundo | ||
Gennaro, Dante | [ITA] | 64 76(5) |
Dischinger, Eduardo[4] | [BRA] | |
Dischinger, Eduardo[4] | ||
Ceppo, Andres[11] | [ARG] | 62 61 |
Paz, Juan Pablo (WC) | [ARG] | |
Paz, Juan Pablo (WC) | ||
Paz, Gaston[16] | [ARG] | 67(4) 63 64 |
Coria, Federico[6] | [ARG] | |
Coria, Federico[6] | ||
Romanazzi, Juan-Manuel[15] | [ARG] | 75 64 |
Serrano, Sebastian[7] | [COL] | |
Hidalgo, Diego[10] | ||
Hidalgo, Diego[10] | [ECU] | 75 62 |
Burdisso, Fabricio | [ARG] | |
Kicker, Nicolas | ||
Kicker, Nicolas | [ARG] | 63 76(3) |
Casanova, Hernan | [ARG] | |
- |
||
Galdos, Sergio[2] | [PER] | |
Manzanares, Facundo | [ARG] | |
- |
||
Dischinger, Eduardo[4] | [BRA] | |
Paz, Juan Pablo (WC) | [ARG] | |
- |
||
Coria, Federico[6] | [ARG] | |
Hidalgo, Diego[10] | [ECU] | |
- |
||
Kicker, Nicolas | [ARG] | |
No entries.
No entries.