$10,000 Buffalo, NY [Q], 2012, W10
Miller Tennis Center
Kermet, Kim | [CAN] | |
Kermet, Kim | ||
Berestetskaya, Ksenia | [UKR] | 64 62 |
Leonchuk, Olena | [UKR] | |
Leonchuk, Olena | ||
Petrick, Charlotte | [CAN] | 64 60 |
Kobelt, Madeleine | [USA] | |
Frilling, Kristy | ||
Frilling, Kristy | [USA] | 36 62 64 |
Leduc, Catherine | [CAN] | |
Schickerling, Joanne | ||
Schickerling, Joanne | [RSA] | 61 62 |
Xu, Shilin | [CHN] | |
Xu, Shilin | ||
Wolff, Alanna | [USA] | 63 64 |
Frenkel, Nicole (WC) | [USA] | |
Frenkel, Nicole (WC) | ||
Harutyunyan, Zaruhi | [ARM] | 64 16 61 |
Black, Tornado Alicia | [USA] | |
Black, Tornado Alicia | ||
Casselbury, Julia M. | [USA] | 64 60 |
Damian, Dominique | [USA] | |
Damian, Dominique | ||
Bigos, Paulina | [POL] | 61 64 |
Kermet, Kim | [CAN] | |
- |
||
Leonchuk, Olena | [UKR] | |
Frilling, Kristy | [USA] | |
- |
||
Schickerling, Joanne | [RSA] | |
Xu, Shilin | [CHN] | |
- |
||
Frenkel, Nicole (WC) | [USA] | |
Black, Tornado Alicia | [USA] | |
- |
||
Damian, Dominique | [USA] | |
No entries.
No entries.