$10,000 Gainesville, FL [Q], 2012, W10
Harman, Emily J.[1] | [USA] | |
Wong, Keri | ||
Wong, Keri | [USA] | 64 64 |
Durisic, Jelena[2] | [SLO] | |
Keegan, Kourtney J. | ||
Keegan, Kourtney J. | [USA] | 75 76(10) |
Ho, Jessica | [USA] | |
Sammons, Michelle | ||
Sammons, Michelle | [RSA] | 64 76(3) |
Albuquerque, Monique | [BRA] | |
Albuquerque, Monique | ||
Petrick, Charlotte[13] | [CAN] | 36 75 64 |
Molnar, Sonja[5] | [CAN] | |
Carter, Hayley[11] | ||
Carter, Hayley[11] | [USA] | 61 64 |
Boxx, Kristi | [USA] | |
Scheepens, Jainy[14] | ||
Scheepens, Jainy[14] | [NED] | 67(7) 64 64 |
Higuchi, Emma Christine | [USA] | |
Dailey, Caroline[12] | ||
Dailey, Caroline[12] | [USA] | 62 60 |
King, Mia | [USA] | |
Kitagawa, Rio[10] | ||
Kitagawa, Rio[10] | [JPN] | 64 64 |
Wong, Keri | [USA] | |
- |
||
Keegan, Kourtney J. | [USA] | |
Sammons, Michelle | [RSA] | |
- |
||
Albuquerque, Monique | [BRA] | |
Carter, Hayley[11] | [USA] | |
- |
||
Scheepens, Jainy[14] | [NED] | |
Dailey, Caroline[12] | [USA] | |
- |
||
Kitagawa, Rio[10] | [JPN] | |
No entries.
No entries.