Napoli Challenger [Q], 2013, Challengers
Cecchinato, Marco[1] | [ITA] | |
Cecchinato, Marco[1] | ||
- |
||
Fransen, Stephan | [NED] | |
Fransen, Stephan | ||
- |
||
Pirozzi, Giacomo (WC) | [ITA] | |
Pirozzi, Giacomo (WC) | ||
- |
||
- |
||
Artunedo Martinavarro, Andres[5] | ||
Artunedo Martinavarro, Andres[5] | [ESP] | |
Trusendi, Walter[2] | [ITA] | |
Trusendi, Walter[2] | ||
- |
||
Stojisavljevic, Sasa | [SRB] | |
Stojisavljevic, Sasa | ||
Castaldi, Espedito | [ITA] | 63 60 |
Mager, Gianluca (WC) | [ITA] | |
Mager, Gianluca (WC) | ||
Prodomo, Matia (WC) | [ITA] | 62 61 |
- |
||
Koolhof, Wesley[6] | ||
Koolhof, Wesley[6] | [NED] | |
Nielsen, Frederik[3] | [DEN] | |
Nielsen, Frederik[3] | ||
- |
||
Giacalone, Omar | [ITA] | |
Giacalone, Omar | ||
- |
||
Oradini, Giacomo | [ITA] | |
Oradini, Giacomo | ||
- |
||
- |
||
Cacic, Nikola[7] | ||
Cacic, Nikola[7] | [SRB] | |
Niesten, Miliaan[4] | [NED] | |
Niesten, Miliaan[4] | ||
- |
||
Virgili, Adelchi | [ITA] | |
Virgili, Adelchi | ||
- |
||
Fago, Matteo | [ITA] | |
Fago, Matteo | ||
- |
||
- |
||
Vinciguerra, Andreas[8] | ||
Vinciguerra, Andreas[8] | [SWE] | |
Cecchinato, Marco[1] | [ITA] | |
Cecchinato, Marco[1] | ||
Fransen, Stephan | [NED] | 62 63 |
Pirozzi, Giacomo (WC) | [ITA] | |
Artunedo Martinavarro, Andres[5] | ||
Artunedo Martinavarro, Andres[5] | [ESP] | 62 63 |
Trusendi, Walter[2] | [ITA] | |
Trusendi, Walter[2] | ||
Stojisavljevic, Sasa | [SRB] | 62 61 |
Mager, Gianluca (WC) | [ITA] | |
Koolhof, Wesley[6] | ||
Koolhof, Wesley[6] | [NED] | 63 64 |
Nielsen, Frederik[3] | [DEN] | |
Giacalone, Omar | ||
Giacalone, Omar | [ITA] | 61 76(7) |
Oradini, Giacomo | [ITA] | |
Cacic, Nikola[7] | ||
Cacic, Nikola[7] | [SRB] | 62 62 |
Niesten, Miliaan[4] | [NED] | |
Virgili, Adelchi | ||
Virgili, Adelchi | [ITA] | 63 36 60 |
Fago, Matteo | [ITA] | |
Vinciguerra, Andreas[8] | ||
Vinciguerra, Andreas[8] | [SWE] | 26 64 64 |
Cecchinato, Marco[1] | [ITA] | |
Cecchinato, Marco[1] | ||
Artunedo Martinavarro, Andres[5] | [ESP] | 46 62 62 |
Trusendi, Walter[2] | [ITA] | |
Koolhof, Wesley[6] | ||
Koolhof, Wesley[6] | [NED] | 76(2) 62 |
Giacalone, Omar | [ITA] | |
Giacalone, Omar | ||
Cacic, Nikola[7] | [SRB] | 64 64 |
Virgili, Adelchi | [ITA] | |
Vinciguerra, Andreas[8] | ||
Vinciguerra, Andreas[8] | [SWE] | 64 64 |
Cecchinato, Marco[1] | [ITA] | |
- |
||
Koolhof, Wesley[6] | [NED] | |
Giacalone, Omar | [ITA] | |
- |
||
Vinciguerra, Andreas[8] | [SWE] | |
No entries.