J1 Nanjing\ China Junior 14 Nanjing [Q], 2013, J200 Girls
Xue, Jiayuan[1] | [CHN] | |
Xue, Jiayuan[1] | ||
- |
||
- |
||
- |
||
- |
||
Zhang, Chan | [CHN] | |
Zhang, Chan | ||
- |
||
- |
||
Jin, Wanyuanyun[8] | ||
Jin, Wanyuanyun[8] | [CHN] | |
Chen, Chaoyi[2] | [CHN] | |
Chen, Chaoyi[2] | ||
- |
||
- |
||
- |
||
- |
||
Yu, Lu | [CHN] | |
Yu, Lu | ||
- |
||
- |
||
Mei-Qi, Wu[5] | ||
Mei-Qi, Wu[5] | [CHN] | |
Yang, Shangqing[3] | [CHN] | |
Yang, Shangqing[3] | ||
- |
||
- |
||
- |
||
- |
||
Hai, Ning | [CHN] | |
Hai, Ning | ||
- |
||
- |
||
Sheng, Yuqi[7] | ||
Sheng, Yuqi[7] | [CHN] | |
Gao, Xinyu[4] | [CHN] | |
Gao, Xinyu[4] | ||
- |
||
- |
||
Fu, Xiao Chen | ||
Fu, Xiao Chen | [CHN] | |
Lu, Jiaxi | [CHN] | |
Lu, Jiaxi | ||
- |
||
- |
||
Huang, Linda[6] | ||
Huang, Linda[6] | [AUS] | |
Xue, Jiayuan[1] | [CHN] | |
Xue, Jiayuan[1] | ||
- |
||
Zhang, Chan | [CHN] | |
Jin, Wanyuanyun[8] | ||
Jin, Wanyuanyun[8] | [CHN] | 60 62 |
Chen, Chaoyi[2] | [CHN] | |
Chen, Chaoyi[2] | ||
- |
||
Yu, Lu | [CHN] | |
Mei-Qi, Wu[5] | ||
Mei-Qi, Wu[5] | [CHN] | 63 61 |
Yang, Shangqing[3] | [CHN] | |
Yang, Shangqing[3] | ||
- |
||
Hai, Ning | [CHN] | |
Sheng, Yuqi[7] | ||
Sheng, Yuqi[7] | [CHN] | 64 62 |
Gao, Xinyu[4] | [CHN] | |
Gao, Xinyu[4] | ||
Fu, Xiao Chen | [CHN] | 64 61 |
Lu, Jiaxi | [CHN] | |
Huang, Linda[6] | ||
Huang, Linda[6] | [AUS] | 62 62 |
Xue, Jiayuan[1] | [CHN] | |
Jin, Wanyuanyun[8] | ||
Jin, Wanyuanyun[8] | [CHN] | 61 75 |
Chen, Chaoyi[2] | [CHN] | |
Chen, Chaoyi[2] | ||
Mei-Qi, Wu[5] | [CHN] | 62 63 |
Yang, Shangqing[3] | [CHN] | |
Sheng, Yuqi[7] | ||
Sheng, Yuqi[7] | [CHN] | 57 63 62 |
Gao, Xinyu[4] | [CHN] | |
Huang, Linda[6] | ||
Huang, Linda[6] | [AUS] | 62 63 |
Jin, Wanyuanyun[8] | [CHN] | |
- |
||
Chen, Chaoyi[2] | [CHN] | |
Sheng, Yuqi[7] | [CHN] | |
- |
||
Huang, Linda[6] | [AUS] | |
No entries.