ITF Junior Circuit - New Delhi [Q], 2013, J60 Girls
RK Khanna Tennis Stadium
Prokopchuk, Xeniya[1] | [UKR] | |
Prokopchuk, Xeniya[1] | ||
- |
||
Siddareddy, Mansi Reddy | [IND] | |
Siddareddy, Mansi Reddy | ||
Pvrajan, Madhumitha Meenakshi | [IND] | 64 61 |
Kakkar, Aarushi | [IND] | |
Kakkar, Aarushi | ||
- |
||
- |
||
Sagwal, Avika[5] | ||
Sagwal, Avika[5] | [IND] | |
Pande, Eeshita[2] | [IND] | |
Pande, Eeshita[2] | ||
- |
||
Vishwanath, Abhilasha | [IND] | |
Vishwanath, Abhilasha | ||
Jain, Sonul | [IND] | 62 61 |
Umashankar, Nupur | [IND] | |
Umashankar, Nupur | ||
- |
||
- |
||
Ram, Moulika[6] | ||
Ram, Moulika[6] | [IND] | |
Luikham, Jennifer[3] | [IND] | |
Luikham, Jennifer[3] | ||
- |
||
Wadhwa, Simran | [IND] | |
Sharma, Renu | ||
Sharma, Renu | [IND] | 75 63 |
Mahapatra, Ananya | [IND] | |
Mahapatra, Ananya | ||
Kumari, Priyam | [IND] | 62 62 |
- |
||
Sharma, Nandini[8] | ||
Sharma, Nandini[8] | [IND] | |
Pasula, Rashmitha Reddy[4] | [IND] | |
Pasula, Rashmitha Reddy[4] | ||
- |
||
Bedi, Anupreet | [IND] | |
Bedi, Anupreet | ||
Chopra, Tuhina | [IND] | 62 62 |
Kotte, Sahsmitha | [IND] | |
Khandpur, Tanasha | ||
Khandpur, Tanasha | [IND] | 61 60 |
- |
||
Suleimenova, Ainur[7] | ||
Suleimenova, Ainur[7] | [KAZ] | |
Prokopchuk, Xeniya[1] | [UKR] | |
Prokopchuk, Xeniya[1] | ||
Siddareddy, Mansi Reddy | [IND] | 63 76(2) |
Kakkar, Aarushi | [IND] | |
Kakkar, Aarushi | ||
Sagwal, Avika[5] | [IND] | 76(6) 61 |
Pande, Eeshita[2] | [IND] | |
Pande, Eeshita[2] | ||
Vishwanath, Abhilasha | [IND] | 62 61 |
Umashankar, Nupur | [IND] | |
Ram, Moulika[6] | ||
Ram, Moulika[6] | [IND] | 64 62 |
Luikham, Jennifer[3] | [IND] | |
Sharma, Renu | ||
Sharma, Renu | [IND] | 75 46 61 |
Mahapatra, Ananya | [IND] | |
Sharma, Nandini[8] | ||
Sharma, Nandini[8] | [IND] | 64 76(4) |
Pasula, Rashmitha Reddy[4] | [IND] | |
Pasula, Rashmitha Reddy[4] | ||
Bedi, Anupreet | [IND] | 60 64 |
Khandpur, Tanasha | [IND] | |
Suleimenova, Ainur[7] | ||
Suleimenova, Ainur[7] | [KAZ] | 61 76(0) |
Prokopchuk, Xeniya[1] | [UKR] | |
Prokopchuk, Xeniya[1] | ||
Kakkar, Aarushi | [IND] | 60 61 |
Pande, Eeshita[2] | [IND] | |
Ram, Moulika[6] | ||
Ram, Moulika[6] | [IND] | 63 61 |
Sharma, Renu | [IND] | |
Sharma, Nandini[8] | ||
Sharma, Nandini[8] | [IND] | 57 64 62 |
Pasula, Rashmitha Reddy[4] | [IND] | |
Pasula, Rashmitha Reddy[4] | ||
Suleimenova, Ainur[7] | [KAZ] | 63 76(3) |
Prokopchuk, Xeniya[1] | [UKR] | |
- |
||
Ram, Moulika[6] | [IND] | |
Sharma, Nandini[8] | [IND] | |
- |
||
Pasula, Rashmitha Reddy[4] | [IND] | |
No entries.