Kazakhstan F5 Futures [Q], 2013, M25
Gorky Tennis Park
Kruk, Vladimir[1] | [BLR] | |
Kruk, Vladimir[1] | ||
- |
||
- |
||
Kenes, Sultan | ||
Kenes, Sultan | [KAZ] | |
Sternbach, Joachim[2] | [FRA] | |
Sternbach, Joachim[2] | ||
- |
||
- |
||
Rakhishev, Aidynbek | ||
Rakhishev, Aidynbek | [KAZ] | |
Abiyev, Kuatbek[3] | [KAZ] | |
Abiyev, Kuatbek[3] | ||
- |
||
Akzharkenov, Kassimbek | [KAZ] | |
Bekimov, Kaysar | ||
Bekimov, Kaysar | [KAZ] | 61 63 |
Gnilozubov, Vladimir | [KAZ] | |
Gnilozubov, Vladimir | ||
- |
||
Saranchukov, Anton | [KAZ] | |
Saranchukov, Anton | ||
Machulis, Arvidas | [KAZ] | 75 60 |
Chembotayev, Zhansultan | [KAZ] | |
Chembotayev, Zhansultan | ||
- |
||
Kutybaev, Sanetulla | [UZB] | |
Kutybaev, Sanetulla | ||
Khairulla, Nurtazin | [KAZ] | 62 61 |
Ayap, Sagadat | [KAZ] | |
Ayap, Sagadat | ||
- |
||
Yarkov, Alexander | [RUS] | |
Yarkov, Alexander | ||
Mamyr, Bolat | [KAZ] | 62 67(5) 64 |
Kovalev, Egor | [RUS] | |
Kovalev, Egor | ||
- |
||
Tarasov, Gleb | [KAZ] | |
Eltaev, Adil | ||
Eltaev, Adil | [KAZ] | 64 62 |
Mugevicius, Lukas | [LTU] | |
Mugevicius, Lukas | ||
- |
||
Makeyev, Dmitriy | [KAZ] | |
Makeyev, Dmitriy | ||
Kim, Maxim | [KAZ] | 60 60 |
Kruk, Vladimir[1] | [BLR] | |
Kruk, Vladimir[1] | ||
Kenes, Sultan | [KAZ] | 60 60 |
Sternbach, Joachim[2] | [FRA] | |
Sternbach, Joachim[2] | ||
Rakhishev, Aidynbek | [KAZ] | 60 60 |
Abiyev, Kuatbek[3] | [KAZ] | |
Abiyev, Kuatbek[3] | ||
Bekimov, Kaysar | [KAZ] | 64 64 |
Gnilozubov, Vladimir | [KAZ] | |
Saranchukov, Anton | ||
Saranchukov, Anton | [KAZ] | 75 63 |
Chembotayev, Zhansultan | [KAZ] | |
Kutybaev, Sanetulla | ||
Kutybaev, Sanetulla | [UZB] | 62 76(5) |
Ayap, Sagadat | [KAZ] | |
Ayap, Sagadat | ||
Yarkov, Alexander | [RUS] | 62 64 |
Kovalev, Egor | [RUS] | |
Kovalev, Egor | ||
Eltaev, Adil | [KAZ] | 62 62 |
Mugevicius, Lukas | [LTU] | |
Mugevicius, Lukas | ||
Makeyev, Dmitriy | [KAZ] | 16 63 63 |
Kruk, Vladimir[1] | [BLR] | |
- |
||
Sternbach, Joachim[2] | [FRA] | |
Abiyev, Kuatbek[3] | [KAZ] | |
- |
||
Saranchukov, Anton | [KAZ] | |
Kutybaev, Sanetulla | [UZB] | |
- |
||
Ayap, Sagadat | [KAZ] | |
Kovalev, Egor | [RUS] | |
- |
||
Mugevicius, Lukas | [LTU] | |
No entries.
No entries.