$10,000 Astana [Q], 2013, W10
National Tennis Center
Svintsova, Evgeniya[1] | [RUS] | |
Svintsova, Evgeniya[1] | ||
- |
||
Imamniyazova, Milana | [KAZ] | |
Lyuksheva, Polina | ||
Lyuksheva, Polina | [RUS] | 61 61 |
Grigoryan, Tatiana | [RUS] | |
Grigoryan, Tatiana | ||
Taukumova, Mariya | [KAZ] | 75 61 |
Mayevskaya, Alena | [KAZ] | |
Mayevskaya, Alena | ||
Bogatova, Sofiya | [RUS] | 63 63 |
Safarova, Sabina | [KAZ] | |
Panfilova, Alena | ||
Panfilova, Alena | [KGZ] | 64 61 |
Bessonova, Vera | [RUS] | |
Smagina, Sofia | ||
Smagina, Sofia | [RUS] | 61 63 |
Rezepkina, Yevgeniya | [KAZ] | |
Rezepkina, Yevgeniya | ||
Safolova, Alla | [KAZ] | 61 60 |
Deshmukh, Nikita | [IND] | |
Nepliy, Elina | ||
Nepliy, Elina | [RUS] | 60 61 |
Svintsova, Evgeniya[1] | [RUS] | |
- |
||
Lyuksheva, Polina | [RUS] | |
Grigoryan, Tatiana | [RUS] | |
- |
||
Mayevskaya, Alena | [KAZ] | |
Panfilova, Alena | [KGZ] | |
- |
||
Smagina, Sofia | [RUS] | |
Rezepkina, Yevgeniya | [KAZ] | |
- |
||
Nepliy, Elina | [RUS] | |
No entries.
No entries.