$15,000 San Luis Potosi [Q], 2013, W15
Club Libanes Potosino
Bongiovanni, Gabrielle | [AUS] | |
Levine, Mimi | ||
Levine, Mimi | [USA] | 63 06 61 |
Leacock, Yolande | [TTO] | |
Leacock, Yolande | ||
- |
||
Lane, Miriam R. | [USA] | |
Lane, Miriam R. | ||
- |
||
Amen, Idia | [USA] | |
Amen, Idia | ||
- |
||
Medlich, Priscilla | [MEX] | |
Medlich, Priscilla | ||
Martinez Palacios, Maria Paula | [MEX] | 60 61 |
Blajkevitch, Khristina | [CAN] | |
Blajkevitch, Khristina | ||
- |
||
Villasuso, Macarena | [MEX] | |
Vyrlan, Karina | ||
Vyrlan, Karina | [USA] | 62 60 |
Zacarias, Maria Jose | [MEX] | |
Zacarias, Maria Jose | ||
- |
||
Levine, Mimi | [USA] | |
- |
||
Leacock, Yolande | [TTO] | |
Lane, Miriam R. | [USA] | |
- |
||
Amen, Idia | [USA] | |
Medlich, Priscilla | [MEX] | |
- |
||
Blajkevitch, Khristina | [CAN] | |
Vyrlan, Karina | [USA] | |
- |
||
Zacarias, Maria Jose | [MEX] | |
No entries.
No entries.