$15,000 Phuket [Q], 2013, W15
Plipuech, Peangtarn[1] | [THA] | |
Plipuech, Peangtarn[1] | ||
- |
||
Basnyat, Sumitra | [THA] | |
Cai, Xi-Wei | ||
Cai, Xi-Wei | [CHN] | 60 61 |
Lertpitaksinchai, Nicha[2] | [THA] | |
Lertpitaksinchai, Nicha[2] | ||
- |
||
Taher, Vita | [INA] | |
Taher, Vita | ||
Ye, Zhi Yan (WC) | [CHN] | 61 60 |
Balu, Sharmada[3] | [IND] | |
Balu, Sharmada[3] | ||
- |
||
Sharp, Jade | [THA] | |
Karnjanapong, Thanyarat | ||
Karnjanapong, Thanyarat | [THA] | 61 61 |
Wang, Boyan[4] | [CHN] | |
Wang, Boyan[4] | ||
- |
||
Pang, Sarah | [SGP] | |
Chua An Ping, Aslina | ||
Chua An Ping, Aslina | [MAS] | 62 63 |
Okuno, Ayaka[5] | [JPN] | |
Okuno, Ayaka[5] | ||
- |
||
Wakui, Maya | [JPN] | |
Zhang, Yukun[11] | ||
Zhang, Yukun[11] | [CHN] | 62 46 63 |
Thongsing, Tanaporn[6] | [THA] | |
Thongsing, Tanaporn[6] | ||
- |
||
Rungtein, Nichapa | [THA] | |
Grigoryan, Tatiana[12] | ||
Grigoryan, Tatiana[12] | [RUS] | 61 64 |
Larsen, Sonja[7] | [GER] | |
Larsen, Sonja[7] | ||
- |
||
Kobayashi, Miki | [JPN] | |
Kinoshita, Misa[9] | ||
Kinoshita, Misa[9] | [JPN] | 36 76(6) 61 |
Grigoryan, Anna[8] | [RUS] | |
Grigoryan, Anna[8] | ||
Sharp, Gemma | [THA] | 60 60 |
Golubovskaya, Polina | [RUS] | |
Golubovskaya, Polina | ||
Xun, Fang Ying[10] | [CHN] | 63 76(5) |
Plipuech, Peangtarn[1] | [THA] | |
Plipuech, Peangtarn[1] | ||
Cai, Xi-Wei | [CHN] | 64 63 |
Lertpitaksinchai, Nicha[2] | [THA] | |
Lertpitaksinchai, Nicha[2] | ||
Taher, Vita | [INA] | 60 62 |
Balu, Sharmada[3] | [IND] | |
Balu, Sharmada[3] | ||
Karnjanapong, Thanyarat | [THA] | 61 60 |
Wang, Boyan[4] | [CHN] | |
Wang, Boyan[4] | ||
Chua An Ping, Aslina | [MAS] | 64 63 |
Okuno, Ayaka[5] | [JPN] | |
Okuno, Ayaka[5] | ||
Zhang, Yukun[11] | [CHN] | 75 63 |
Thongsing, Tanaporn[6] | [THA] | |
Thongsing, Tanaporn[6] | ||
Grigoryan, Tatiana[12] | [RUS] | 63 62 |
Larsen, Sonja[7] | [GER] | |
Kinoshita, Misa[9] | ||
Kinoshita, Misa[9] | [JPN] | 64 75 |
Grigoryan, Anna[8] | [RUS] | |
Grigoryan, Anna[8] | ||
Golubovskaya, Polina | [RUS] | 63 62 |
No entries.
No entries.
No entries.