$10,000 Quintana Roo [Q], 2013, W10
Fuentes, Camila[1] | [MEX] | |
Fuentes, Camila[1] | ||
- |
||
Pere Lopez, Ana Luisa | [MEX] | |
Pere Lopez, Ana Luisa | ||
Suk, Natalie | [USA] | 63 61 |
Mina, Brandy | [FRA] | |
Mina, Brandy | ||
- |
||
- |
||
Laus, Natalie | ||
Laus, Natalie | [GER] | |
Zhang, Juliet J. | [USA] | |
Zhang, Juliet J. | ||
- |
||
- |
||
Umoquit, Gabriella | ||
Umoquit, Gabriella | [USA] | |
Schokman, Jaclyn | [AUS] | |
Schokman, Jaclyn | ||
- |
||
Foster, Ryann | [USA] | |
Foster, Ryann | ||
Flores Gerez, Daniela (WC) | [MEX] | 60 60 |
Vyrlan, Karina | [USA] | |
Vyrlan, Karina | ||
- |
||
- |
||
Roldan, Daniella | ||
Roldan, Daniella | [USA] | |
Sadler, Trelsie | [USA] | |
Sadler, Trelsie | ||
- |
||
Parravi, Tory | [USA] | |
Ditlev, Martine | ||
Ditlev, Martine | [DEN] | 62 57 30 Ret'd |
Graham, Alexa | [USA] | |
Graham, Alexa | ||
- |
||
- |
||
Lopez, Paula | ||
Lopez, Paula | [MEX] | |
Schippers, Daniela | [GUA] | |
Schippers, Daniela | ||
- |
||
- |
||
Safronenka, Anita | ||
Safronenka, Anita | [BLR] | |
Fuentes, Camila[1] | [MEX] | |
Fuentes, Camila[1] | ||
Pere Lopez, Ana Luisa | [MEX] | 63 63 |
Mina, Brandy | [FRA] | |
Laus, Natalie | ||
Laus, Natalie | [GER] | w/o |
Zhang, Juliet J. | [USA] | |
Zhang, Juliet J. | ||
Umoquit, Gabriella | [USA] | w/o |
Schokman, Jaclyn | [AUS] | |
Foster, Ryann | ||
Foster, Ryann | [USA] | 61 64 |
Vyrlan, Karina | [USA] | |
Vyrlan, Karina | ||
Roldan, Daniella | [USA] | 61 75 |
Sadler, Trelsie | [USA] | |
Ditlev, Martine | ||
Ditlev, Martine | [DEN] | 60 61 |
Graham, Alexa | [USA] | |
Graham, Alexa | ||
Lopez, Paula | [MEX] | 60 63 |
Schippers, Daniela | [GUA] | |
Schippers, Daniela | ||
Safronenka, Anita | [BLR] | 60 64 |
Fuentes, Camila[1] | [MEX] | |
- |
||
Laus, Natalie | [GER] | |
Zhang, Juliet J. | [USA] | |
- |
||
Foster, Ryann | [USA] | |
Vyrlan, Karina | [USA] | |
- |
||
Ditlev, Martine | [DEN] | |
Graham, Alexa | [USA] | |
- |
||
Schippers, Daniela | [GUA] | |
No entries.
No entries.