J30 Castries \ National Lotteries Authority Junior International Tennis Tournament [Q], 2013, J30 Boys
St Lucia Racquet Club
Romanos, Santiago[1] | [MEX] | |
Romanos, Santiago[1] | ||
- |
||
Anthony, Kriston | [TTO] | |
Anthony, Kriston | ||
Blanchard, Lathony | [LCA] | 64 63 |
Mendes, Antony | [BRA] | |
Mendes, Antony | ||
Sivolobov, Phillip | [USA] | 61 61 |
- |
||
Foster-Estwick, Matthew | ||
Foster-Estwick, Matthew | [BAR] | |
Luke, Liam | [BAR] | |
Luke, Liam | ||
- |
||
Eloise-Bertrac, Quentin (WC) | [FRA] | |
Duval, Keric | ||
Duval, Keric | [LCA] | 63 64 |
Mohammed, Nabeel Majeed | [TTO] | |
Burnette, Sean | ||
Burnette, Sean | [USA] | 16 62 75 |
- |
||
Georgeos, Michel (WC) | ||
Georgeos, Michel (WC) | [LCA] | |
Richards, Zy | [LCA] | |
Richards, Zy | ||
- |
||
Dardis, Alec | [USA] | |
Dardis, Alec | ||
Trotman, Aquille | [BAR] | 62 60 |
Mustor, Shane | [BAR] | |
Mustor, Shane | ||
Redhead, Johann | [GRN] | 64 63 |
Herrera, Justin | [USA] | |
Herrera, Justin | ||
Oliver, Paul | [BAH] | 60 60 |
Lewis, Simon A | [BAR] | |
Lewis, Simon A | ||
- |
||
Ballantyne, Taj | [VIN] | |
Ballantyne, Taj | ||
Girard, Max Thyrvaal (WC) | [LCA] | 61 62 |
Camacho, Eduardo | [CRC] | |
Kirkwood, Cameron | ||
Kirkwood, Cameron | [USA] | 64 26 63 |
Ho, Ray (WC) | [TPE] | |
Ho, Ray (WC) | ||
Anthony, Kristen | [TTO] | 60 60 |
Romanos, Santiago[1] | [MEX] | |
Romanos, Santiago[1] | ||
Anthony, Kriston | [TTO] | 60 60 |
Mendes, Antony | [BRA] | |
Foster-Estwick, Matthew | ||
Foster-Estwick, Matthew | [BAR] | 76(4) 62 |
Luke, Liam | [BAR] | |
Duval, Keric | ||
Duval, Keric | [LCA] | 67(5) 62 75 |
Burnette, Sean | [USA] | |
Burnette, Sean | ||
Georgeos, Michel (WC) | [LCA] | w/o |
Richards, Zy | [LCA] | |
Dardis, Alec | ||
Dardis, Alec | [USA] | 60 60 |
Mustor, Shane | [BAR] | |
Herrera, Justin | ||
Herrera, Justin | [USA] | 63 61 |
Lewis, Simon A | [BAR] | |
Lewis, Simon A | ||
Ballantyne, Taj | [VIN] | 61 60 |
Kirkwood, Cameron | [USA] | |
Ho, Ray (WC) | ||
Ho, Ray (WC) | [TPE] | 61 62 |
Romanos, Santiago[1] | [MEX] | |
Foster-Estwick, Matthew | ||
Foster-Estwick, Matthew | [BAR] | 60 61 |
Duval, Keric | [LCA] | |
Burnette, Sean | ||
Burnette, Sean | [USA] | 60 61 |
Dardis, Alec | [USA] | |
Herrera, Justin | ||
Herrera, Justin | [USA] | 67(4) 75 63 |
Lewis, Simon A | [BAR] | |
Ho, Ray (WC) | ||
Ho, Ray (WC) | [TPE] | 62 60 |
Foster-Estwick, Matthew | [BAR] | |
- |
||
Burnette, Sean | [USA] | |
Herrera, Justin | [USA] | |
- |
||
Ho, Ray (WC) | [TPE] | |
No entries.