$10,000 Antalya [Q], 2013, W10
GD Tennis Academy
Bayraktaroglu, Melis[1] | [TUR] | |
Razafindranaly, Julie | ||
Razafindranaly, Julie | [FRA] | 46 60 64 |
Tedja Abdi, Stephanie | [NED] | |
Szupper, Marlies | ||
Szupper, Marlies | [AUT] | 61 36 62 |
Darzyan, Marina | [RUS] | |
Kajevic, Ena | ||
Kajevic, Ena | [CRO] | 63 60 |
Nyikos, Helena | [AUT] | |
Yamamoto , Hikari | ||
Yamamoto , Hikari | [JPN] | 64 60 |
Piludu, Natasha | [ITA] | |
Kilborn, Elizabeth | ||
Kilborn, Elizabeth | [USA] | 64 60 |
Prokopenko, Anastasia | [UKR] | |
Gisonna, Alessandra | ||
Gisonna, Alessandra | [ITA] | 75 75 |
Matviyenko, Lisa | [GER] | |
Matviyenko, Lisa | ||
Chernetsova, Darya | [BLR] | 63 61 |
Riabtseva, Kateryna | [UKR] | |
Kniazeva, Alisa | ||
Kniazeva, Alisa | [RUS] | 61 75 |
Razafindranaly, Julie | [FRA] | |
- |
||
Szupper, Marlies | [AUT] | |
Kajevic, Ena | [CRO] | |
- |
||
Yamamoto , Hikari | [JPN] | |
Kilborn, Elizabeth | [USA] | |
- |
||
Gisonna, Alessandra | [ITA] | |
Matviyenko, Lisa | [GER] | |
- |
||
Kniazeva, Alisa | [RUS] | |
No entries.
No entries.