Gujarat Nre Itf Juniors [Q], 2014, J100 Boys
Dakshin Kalikata Sansad
Abzalov, Sharobiddin[1] | [UZB] | |
Abzalov, Sharobiddin[1] | ||
- |
||
Mundkur, Taran | [IND] | |
Mundkur, Taran | ||
Basnet, Siddharth | [IND] | 61 36 61 |
Mahendru, Tanishq | [IND] | |
Mahendru, Tanishq | ||
- |
||
- |
||
Jain, Mohit[6] | ||
Jain, Mohit[6] | [IND] | |
Lakshmanan, Balaji[2] | [IND] | |
Lakshmanan, Balaji[2] | ||
- |
||
Samant, Rohan | [IND] | |
Samant, Rohan | ||
Kumar, Nishant | [IND] | 62 63 |
Arora, Ankush | [IND] | |
Arora, Ankush | ||
- |
||
- |
||
Pun, Param[8] | ||
Pun, Param[8] | [IND] | |
Kapadia, Taha[3] | [IND] | |
Kapadia, Taha[3] | ||
- |
||
Talom, Mingkhi | [IND] | |
Agarwal, Richie | ||
Agarwal, Richie | [IND] | 61 61 |
Elangovan, Elan | [IND] | |
Elangovan, Elan | ||
- |
||
- |
||
Arora, Amarnath[7] | ||
Arora, Amarnath[7] | [IND] | |
Low, Zhe Han[4] | [MAS] | |
Low, Zhe Han[4] | ||
- |
||
Bhullar, Rana-Roop Singh | [NOR] | |
Jaisinghani, Raghav | ||
Jaisinghani, Raghav | [IND] | 62 36 64 |
Yin, Bang Shuo | [TPE] | |
Yin, Bang Shuo | ||
Bains, Yuvraj | [IND] | 64 61 |
- |
||
Bindinganavile Satishchandra, Anirudh[5] | ||
Bindinganavile Satishchandra, Anirudh[5] | [IND] | |
Abzalov, Sharobiddin[1] | [UZB] | |
Abzalov, Sharobiddin[1] | ||
Mundkur, Taran | [IND] | 36 75 63 |
Mahendru, Tanishq | [IND] | |
Jain, Mohit[6] | ||
Jain, Mohit[6] | [IND] | 75 46 62 |
Lakshmanan, Balaji[2] | [IND] | |
Lakshmanan, Balaji[2] | ||
Samant, Rohan | [IND] | 61 60 |
Arora, Ankush | [IND] | |
Pun, Param[8] | ||
Pun, Param[8] | [IND] | 61 62 |
Kapadia, Taha[3] | [IND] | |
Kapadia, Taha[3] | ||
Agarwal, Richie | [IND] | 64 63 |
Elangovan, Elan | [IND] | |
Arora, Amarnath[7] | ||
Arora, Amarnath[7] | [IND] | 62 61 |
Low, Zhe Han[4] | [MAS] | |
Jaisinghani, Raghav | ||
Jaisinghani, Raghav | [IND] | 64 61 |
Yin, Bang Shuo | [TPE] | |
Yin, Bang Shuo | ||
Bindinganavile Satishchandra, Anirudh[5] | [IND] | 63 63 |
Abzalov, Sharobiddin[1] | [UZB] | |
Abzalov, Sharobiddin[1] | ||
Jain, Mohit[6] | [IND] | 62 75 |
Lakshmanan, Balaji[2] | [IND] | |
Lakshmanan, Balaji[2] | ||
Pun, Param[8] | [IND] | 75 62 |
Kapadia, Taha[3] | [IND] | |
Arora, Amarnath[7] | ||
Arora, Amarnath[7] | [IND] | 62 36 76(3) |
Jaisinghani, Raghav | [IND] | |
Jaisinghani, Raghav | ||
Yin, Bang Shuo | [TPE] | 63 06 63 |
Abzalov, Sharobiddin[1] | [UZB] | |
- |
||
Lakshmanan, Balaji[2] | [IND] | |
Arora, Amarnath[7] | [IND] | |
- |
||
Jaisinghani, Raghav | [IND] | |
No entries.