Germany F11 Futures [Q], 2014, M25
Ritschard, Alexander[1] | [SUI] | |
Ritschard, Alexander[1] | ||
Hoiss, Stephan[11] | [GER] | 63 62 |
Propst, Bjorn[2] | [AUT] | |
Propst, Bjorn[2] | ||
Gerch, Lucas[9] | [GER] | 62 67(3) 62 |
Finzelberg, Lukas[3] | [GER] | |
Finzelberg, Lukas[3] | ||
Koepfer, Dominik | [GER] | 64 64 |
Polonskiy, Ilya[4] | [RUS] | |
Polonskiy, Ilya[4] | ||
Dettinger, Moritz[13] | [GER] | 62 61 |
Gomez Mantilla, Ivan[5] | [ESP] | |
Gomez Mantilla, Ivan[5] | ||
Waite, Christopher | [GER] | 60 61 |
Boehler, Dominik | [GER] | |
Boehler, Dominik | ||
Rakotomalala, Mandresy | [FRA] | 64 57 60 |
Stodder, Timo | [GER] | |
Sachs, Sebastian | ||
Sachs, Sebastian | [GER] | 64 61 |
Hepp, Maximilian | [GER] | |
Hepp, Maximilian | ||
Walterscheid-Tukic, Nikolas[14] | [GER] | 63 62 |
Ritschard, Alexander[1] | [SUI] | |
- |
||
Propst, Bjorn[2] | [AUT] | |
Finzelberg, Lukas[3] | [GER] | |
- |
||
Polonskiy, Ilya[4] | [RUS] | |
Gomez Mantilla, Ivan[5] | [ESP] | |
- |
||
Boehler, Dominik | [GER] | |
Sachs, Sebastian | [GER] | |
- |
||
Hepp, Maximilian | [GER] | |
No entries.
No entries.