J60 Corfu \ Theodoros Kalantzis Cup [Q], 2014, J30 Girls
Kulambayeva, Zhibek[1] | [KAZ] | |
Kulambayeva, Zhibek[1] | ||
- |
||
Akler, Yarden | [ISR] | |
Akler, Yarden | ||
Tretyakova, Ekaterina | [RUS] | 62 63 |
Solomon, Gaya[2] | [ISR] | |
Solomon, Gaya[2] | ||
- |
||
Pannarale, Francescamaria (WC) | [ITA] | |
Pannarale, Francescamaria (WC) | ||
Nitescu, Andra Maria | [ROU] | 62 61 |
Vasiliadou, Polyxeni (WC) | [GRE] | |
Han, Louisa | ||
Han, Louisa | [AUS] | 62 60 |
Tahan, Maya | [ISR] | |
Tahan, Maya | ||
Tonna-Barthet, Aoife | [IRL] | 76(3) 61 |
Squarcialupi, Gaia | [ITA] | |
Squarcialupi, Gaia | ||
Rizea, Clara Patricia (WC) | [ROU] | 61 64 |
Miller, Nell | [GBR] | |
Miller, Nell | ||
Petushkova, Elizaveta | [RUS] | 61 75 |
Kulambayeva, Zhibek[1] | [KAZ] | |
Kulambayeva, Zhibek[1] | ||
Akler, Yarden | [ISR] | 63 64 |
Solomon, Gaya[2] | [ISR] | |
Solomon, Gaya[2] | ||
Pannarale, Francescamaria (WC) | [ITA] | 76(3) 76(7) |
Han, Louisa | [AUS] | |
Han, Louisa | ||
Tahan, Maya | [ISR] | 63 76(4) |
Squarcialupi, Gaia | [ITA] | |
Miller, Nell | ||
Miller, Nell | [GBR] | 61 62 |
Kulambayeva, Zhibek[1] | [KAZ] | |
- |
||
Solomon, Gaya[2] | [ISR] | |
Han, Louisa | [AUS] | |
- |
||
Miller, Nell | [GBR] | |
No entries.