$15,000 Phuket [Q], 2014, W15
Danilina, Anna[1] | [KAZ] | |
Danilina, Anna[1] | ||
- |
||
Tanpoco, Maika Jae | [PHI] | |
Tanpoco, Maika Jae | ||
Manataweewat, Rada | [THA] | 60 61 |
Ekshibarova, Vlada[2] | [UZB] | |
Ekshibarova, Vlada[2] | ||
- |
||
Wee, Khee Yen | [SGP] | |
Kalva, Bhuvana | ||
Kalva, Bhuvana | [IND] | 76(6) 64 |
Payet, Pauline[3] | [FRA] | |
Payet, Pauline[3] | ||
- |
||
Sheng, Yuqi | [CHN] | |
Sheng, Yuqi | ||
Yu, Lu | [CHN] | 62 60 |
Chilumula, Nidhi[4] | [IND] | |
Chilumula, Nidhi[4] | ||
- |
||
- |
||
Rungtein, Nichapa | ||
Rungtein, Nichapa | [THA] | |
Buayam, Kamonwan[5] | [THA] | |
Buayam, Kamonwan[5] | ||
- |
||
- |
||
Westbury, Katherine[9] | ||
Westbury, Katherine[9] | [NZL] | |
Kijima, Mizuno[6] | [JPN] | |
Kijima, Mizuno[6] | ||
- |
||
- |
||
Padamata, Sneha[11] | ||
Padamata, Sneha[11] | [IND] | |
Korashvili, Oleksandra[7] | [UKR] | |
Korashvili, Oleksandra[7] | ||
- |
||
- |
||
Bryzgalova, Yulia[10] | ||
Bryzgalova, Yulia[10] | [RUS] | |
Cheapchandej, Patcharin[8] | [THA] | |
Cheapchandej, Patcharin[8] | ||
- |
||
- |
||
He, Chun-Yan[12] | ||
He, Chun-Yan[12] | [CHN] | |
Danilina, Anna[1] | [KAZ] | |
Danilina, Anna[1] | ||
Tanpoco, Maika Jae | [PHI] | 76(5) 63 |
Ekshibarova, Vlada[2] | [UZB] | |
Ekshibarova, Vlada[2] | ||
Kalva, Bhuvana | [IND] | 63 46 75 |
Payet, Pauline[3] | [FRA] | |
Sheng, Yuqi | ||
Sheng, Yuqi | [CHN] | 63 63 |
Chilumula, Nidhi[4] | [IND] | |
Chilumula, Nidhi[4] | ||
Rungtein, Nichapa | [THA] | 63 61 |
Buayam, Kamonwan[5] | [THA] | |
Buayam, Kamonwan[5] | ||
Westbury, Katherine[9] | [NZL] | 63 62 |
Kijima, Mizuno[6] | [JPN] | |
Kijima, Mizuno[6] | ||
Padamata, Sneha[11] | [IND] | 62 64 |
Korashvili, Oleksandra[7] | [UKR] | |
Korashvili, Oleksandra[7] | ||
Bryzgalova, Yulia[10] | [RUS] | 76(3) 75 |
Cheapchandej, Patcharin[8] | [THA] | |
Cheapchandej, Patcharin[8] | ||
He, Chun-Yan[12] | [CHN] | 63 57 64 |
Danilina, Anna[1] | [KAZ] | |
- |
||
Ekshibarova, Vlada[2] | [UZB] | |
Sheng, Yuqi | [CHN] | |
- |
||
Chilumula, Nidhi[4] | [IND] | |
Buayam, Kamonwan[5] | [THA] | |
- |
||
Kijima, Mizuno[6] | [JPN] | |
Korashvili, Oleksandra[7] | [UKR] | |
- |
||
Cheapchandej, Patcharin[8] | [THA] | |
No entries.
No entries.