China Junior 2 Jiangmen [Q], 2015, J100 Boys
Wahyuen Tennis Center
Mao, Xinyu[1] | [CHN] | |
Mao, Xinyu[1] | ||
- |
||
Zhuo, Shenglin | [CHN] | |
Zhuo, Shenglin | ||
Zhang Li, Si Yuan | [CHN] | 26 75 64 |
Jeong, Yeong-Seok | [KOR] | |
Jeong, Yeong-Seok | ||
Zou, Weibowen | [CHN] | 60 62 |
Wang, Li | [CHN] | |
Magalit, Alester[5] | ||
Magalit, Alester[5] | [HKG] | 64 60 |
Yang, Ke[2] | [CHN] | |
Yang, Ke[2] | ||
Jiang, Zijie | [CHN] | 60 61 |
Lin, Liangyu | [CHN] | |
Lu, Owen | ||
Lu, Owen | [CHN] | 60 62 |
Hu, Tian Yi | [CHN] | |
Hu, Tian Yi | ||
Zhang, Zheng Qi Jonathan | [HKG] | 36 63 62 |
Huang, Lingxiang | [CHN] | |
Huang, Jia Qi[7] | ||
Huang, Jia Qi[7] | [CHN] | 62 62 |
Cheung, Ngai Long Tiger[3] | [HKG] | |
Yu, Bingyu | ||
Yu, Bingyu | [CHN] | 36 63 64 |
Zhong, Ming | [CHN] | |
Li, Desong | ||
Li, Desong | [CHN] | 75 62 |
Hong, Seung Heon | [KOR] | |
Jiang, Wei | ||
Jiang, Wei | [CHN] | 06 61 63 |
You, Jie | [CHN] | |
You, Jie | ||
Su, Chuanqi[6] | [CHN] | 63 61 |
Lin, Zhuofei[4] | [CHN] | |
Lin, Zhuofei[4] | ||
Wong, Sheung Yin Stephen | [HKG] | 61 61 |
Park , Jaewoo | [KOR] | |
Park , Jaewoo | ||
Zhang, Naifu | [CHN] | 62 62 |
Di, Yue Feng | [CHN] | |
Di, Yue Feng | ||
Zeng, Sida | [CHN] | 62 63 |
Yin, Bang Shuo | [TPE] | |
Yin, Bang Shuo | ||
Fang, Run Jia[8] | [CHN] | 62 64 |
Mao, Xinyu[1] | [CHN] | |
Mao, Xinyu[1] | ||
Zhuo, Shenglin | [CHN] | 60 61 |
Jeong, Yeong-Seok | [KOR] | |
Jeong, Yeong-Seok | ||
Magalit, Alester[5] | [HKG] | 63 61 |
Yang, Ke[2] | [CHN] | |
Lu, Owen | ||
Lu, Owen | [CHN] | 76(4) 26 61 |
Hu, Tian Yi | [CHN] | |
Hu, Tian Yi | ||
Huang, Jia Qi[7] | [CHN] | 63 76(3) |
Yu, Bingyu | [CHN] | |
Li, Desong | ||
Li, Desong | [CHN] | 64 63 |
Jiang, Wei | [CHN] | |
Jiang, Wei | ||
You, Jie | [CHN] | 63 64 |
Lin, Zhuofei[4] | [CHN] | |
Park , Jaewoo | ||
Park , Jaewoo | [KOR] | 16 64 62 |
Di, Yue Feng | [CHN] | |
Yin, Bang Shuo | ||
Yin, Bang Shuo | [TPE] | 64 75 |
Mao, Xinyu[1] | [CHN] | |
Jeong, Yeong-Seok | ||
Jeong, Yeong-Seok | [KOR] | 61 61 |
Lu, Owen | [CHN] | |
Hu, Tian Yi | ||
Hu, Tian Yi | [CHN] | 61 61 |
Li, Desong | [CHN] | |
Jiang, Wei | ||
Jiang, Wei | [CHN] | 61 61 |
Park , Jaewoo | [KOR] | |
Park , Jaewoo | ||
Yin, Bang Shuo | [TPE] | 36 63 75 |
Jeong, Yeong-Seok | [KOR] | |
- |
||
Hu, Tian Yi | [CHN] | |
Jiang, Wei | [CHN] | |
- |
||
Park , Jaewoo | [KOR] | |
No entries.