Hong Kong F2 Futures [Q], 2015, M25
Victoria Park Tennis Courts
Chiu, Yu Hsiang[1] | [TPE] | |
Chiu, Yu Hsiang[1] | ||
- |
||
Magalit, Alester | [HKG] | |
Magalit, Alester | ||
Hu, Wenkai | [CHN] | 60 60 |
Yeung, Pak Long[2] | [HKG] | |
Yeung, Pak Long[2] | ||
- |
||
Tang, Anthony Jackie | [HKG] | |
Tang, Anthony Jackie | ||
Wong, San (WC) | [HKG] | 61 60 |
Qiu, Zhuoyang[3] | [CHN] | |
Qiu, Zhuoyang[3] | ||
- |
||
Khan, Aziz | [HKG] | |
Tan, Li-Wei | ||
Tan, Li-Wei | [TPE] | 26 61 64 |
Lin, Hsin | [TPE] | |
Lin, Wei-De | ||
Lin, Wei-De | [TPE] | 57 62 64 |
Kong, Kwun Ho James | [HKG] | |
Kong, Kwun Ho James | ||
Shin, Phil Gyu | [KOR] | 61 60 |
Ye, Junhao | [CHN] | |
Lam, Wing-Lun | ||
Lam, Wing-Lun | [HKG] | 64 64 |
Mckee, Patrick | [AUS] | |
Mckee, Patrick | ||
Gauntlett, Sam | [HKG] | 60 60 |
Chang, Alan | [USA] | |
Leung, Kai Yuen (WC) | ||
Leung, Kai Yuen (WC) | [CHN] | 62 63 |
Oh, Seong-Gook | [KOR] | |
Oh, Seong-Gook | ||
Acuna, Eddie | [USA] | 60 60 |
Tam, Ching Yeung Michael | [HKG] | |
Chan, Chak Yin | ||
Chan, Chak Yin | [HKG] | 36 75 64 |
Mosqueda, Dave Sebastian | [PHI] | |
Lau, Andy | ||
Lau, Andy | [HKG] | 61 62 |
Lam, Ching (WC) | [HKG] | |
Lam, Ching (WC) | ||
Chan, Tsz Yeung (WC) | [HKG] | 61 60 |
Yam, Chun-Ming | [HKG] | |
Wong, Coleman | ||
Wong, Coleman | [HKG] | 36 62 63 |
Chiu, Yu Hsiang[1] | [TPE] | |
Chiu, Yu Hsiang[1] | ||
Magalit, Alester | [HKG] | 64 76(2) |
Yeung, Pak Long[2] | [HKG] | |
Yeung, Pak Long[2] | ||
Tang, Anthony Jackie | [HKG] | 36 63 61 |
Qiu, Zhuoyang[3] | [CHN] | |
Qiu, Zhuoyang[3] | ||
Tan, Li-Wei | [TPE] | 64 36 63 |
Lin, Wei-De | [TPE] | |
Lin, Wei-De | ||
Kong, Kwun Ho James | [HKG] | 64 61 |
Lam, Wing-Lun | [HKG] | |
Mckee, Patrick | ||
Mckee, Patrick | [AUS] | 64 32 Ret'd |
Leung, Kai Yuen (WC) | [CHN] | |
Oh, Seong-Gook | ||
Oh, Seong-Gook | [KOR] | 61 61 |
Chan, Chak Yin | [HKG] | |
Chan, Chak Yin | ||
Lau, Andy | [HKG] | 76(3) 26 62 |
Lam, Ching (WC) | [HKG] | |
Wong, Coleman | ||
Wong, Coleman | [HKG] | 61 60 |
Chiu, Yu Hsiang[1] | [TPE] | |
- |
||
Yeung, Pak Long[2] | [HKG] | |
Qiu, Zhuoyang[3] | [CHN] | |
- |
||
Lin, Wei-De | [TPE] | |
Mckee, Patrick | [AUS] | |
- |
||
Oh, Seong-Gook | [KOR] | |
Chan, Chak Yin | [HKG] | |
- |
||
Wong, Coleman | [HKG] | |
No entries.
No entries.