Austria F6 Futures [Q], 2015, M25
Utc Wels
Brunstrom, Jesper[1] | [SWE] | |
Brunstrom, Jesper[1] | ||
Kopeinigg, Daniel | [AUT] | 62 46 76(1) |
Pesek, Jaroslav | [CZE] | |
Raubinger, Matthias | ||
Raubinger, Matthias | [AUT] | 62 60 |
Weidinger, Dominic[3] | [AUT] | |
Mays, Morgan[9] | ||
Mays, Morgan[9] | [USA] | 63 16 63 |
Lang, Philip | [AUT] | |
Wirlend, Dominik[10] | ||
Wirlend, Dominik[10] | [AUT] | 63 41 Ret'd |
Dittmer, Philipp | [GER] | |
Dittmer, Philipp | ||
Krstev, Ondrej[13] | [CZE] | 76(6) 62 |
Pamminger, David[6] | [AUT] | |
Schmidt, Gabriel[12] | ||
Schmidt, Gabriel[12] | [AUT] | 75 62 |
Dolezel, Filip[7] | [CZE] | |
Dolezel, Filip[7] | ||
Colorado, Max[14] | [USA] | 60 63 |
Koncilia, Lukas[8] | [AUT] | |
Kossler, Bernd | ||
Kossler, Bernd | [AUT] | 64 62 |
Brunstrom, Jesper[1] | [SWE] | |
- |
||
Raubinger, Matthias | [AUT] | |
Mays, Morgan[9] | [USA] | |
- |
||
Wirlend, Dominik[10] | [AUT] | |
Dittmer, Philipp | [GER] | |
- |
||
Schmidt, Gabriel[12] | [AUT] | |
Dolezel, Filip[7] | [CZE] | |
- |
||
Kossler, Bernd | [AUT] | |
No entries.
No entries.