$50,000 Scottsdale, AZ [Q], 2015, W75
Haas, Barbara[1] | [AUT] | |
Abanda, Francoise | ||
Abanda, Francoise | [CAN] | 36 63 61 |
Chang, Sophie | [USA] | |
Chang, Sophie | ||
Simmonds, Chanel[6] | [RSA] | 64 36 61 |
Shkudun, Anna | [UKR] | |
Santamaria, Sabrina | ||
Santamaria, Sabrina | [USA] | 64 61 |
Jones, Julia | [USA] | |
Sanchez, Ana Sofia[7] | ||
Sanchez, Ana Sofia[7] | [MEX] | 62 36 60 |
Gordon, Michaela | [USA] | |
Gordon, Michaela | ||
Zhuravleva, Angelina | [RUS] | 62 61 |
Weinhold, Ashley | [USA] | |
Cako, Jacqueline | ||
Cako, Jacqueline | [USA] | 46 63 76(7) |
Goncalves, Paula Cristina[4] | [BRA] | |
Goncalves, Paula Cristina[4] | ||
Whoriskey, Caitlin | [USA] | 36 76(3) 63 |
Urbina, Nazari | [MEX] | |
Fichman, Sharon[8] | ||
Fichman, Sharon[8] | [CAN] | 76(4) 60 |
Abanda, Francoise | [CAN] | |
Abanda, Francoise | ||
Chang, Sophie | [USA] | 64 64 |
Santamaria, Sabrina | [USA] | |
Santamaria, Sabrina | ||
Sanchez, Ana Sofia[7] | [MEX] | 64 36 64 |
Gordon, Michaela | [USA] | |
Cako, Jacqueline | ||
Cako, Jacqueline | [USA] | 64 61 |
Goncalves, Paula Cristina[4] | [BRA] | |
Fichman, Sharon[8] | ||
Fichman, Sharon[8] | [CAN] | 75 63 |
Abanda, Francoise | [CAN] | |
- |
||
Santamaria, Sabrina | [USA] | |
Cako, Jacqueline | [USA] | |
- |
||
Fichman, Sharon[8] | [CAN] | |
No entries.