Spain F31 Futures [Q], 2015, M25
Club Tennis Sabadell
Toledo Bague, Pol[1] | [ESP] | |
Toledo Bague, Pol[1] | ||
Lopez Perez Fuster, Jorge[16] | [ESP] | 61 61 |
Mas Mascolo, Adria[2] | [ESP] | |
Mas Mascolo, Adria[2] | ||
Takahashi, Yusuke[12] | [JPN] | 76(7) 61 |
Martos Gornes, Sergio[3] | [ESP] | |
Guell Bartrina, Eduard[15] | ||
Guell Bartrina, Eduard[15] | [ESP] | 64 63 |
Taberner, Carlos[4] | [ESP] | |
Taberner, Carlos[4] | ||
Benchetrit, Elliot | [MAR] | 60 63 |
Meuffels, Alban[5] | [NED] | |
Meuffels, Alban[5] | ||
Castellon Guasch, Sergio[13] | [ESP] | 62 61 |
Yamasaki, Jumpei[6] | [JPN] | |
Yamasaki, Jumpei[6] | ||
Brancaccio, Raul[11] | [ITA] | 26 76(4) 63 |
Van Beem, Colin[7] | [NED] | |
Van Beem, Colin[7] | ||
Miro, Antonio[14] | [ESP] | 62 36 63 |
Tokuda, Renta[8] | [JPN] | |
Tokuda, Renta[8] | ||
Dowson, Dan[9] | [GBR] | 26 61 61 |
Toledo Bague, Pol[1] | [ESP] | |
- |
||
Mas Mascolo, Adria[2] | [ESP] | |
Guell Bartrina, Eduard[15] | [ESP] | |
- |
||
Taberner, Carlos[4] | [ESP] | |
Meuffels, Alban[5] | [NED] | |
- |
||
Yamasaki, Jumpei[6] | [JPN] | |
Van Beem, Colin[7] | [NED] | |
- |
||
Tokuda, Renta[8] | [JPN] | |
No entries.
No entries.