Columbus, OH Challenger [Q], 2015, Challengers
Kobelt, Peter[1] | [USA] | |
Kobelt, Peter[1] | ||
- |
||
Hua, Runhao | [CHN] | |
Callahan, Hunter[8] | ||
Callahan, Hunter[8] | [USA] | 64 76(4) |
Roelofse, Ruan[2] | [RSA] | |
Roelofse, Ruan[2] | ||
- |
||
Di Feo, Hugo | [CAN] | |
Di Feo, Hugo | ||
Mcnally, John[6] | [USA] | w/o |
Gooch, Damon[3] | [RSA] | |
Gooch, Damon[3] | ||
- |
||
- |
||
Davidson, Patrick[5] | ||
Davidson, Patrick[5] | [USA] | |
O'brien, Dean[4] | [RSA] | |
O'brien, Dean[4] | ||
- |
||
Pollanen, Herkko | [FIN] | |
Pollanen, Herkko | ||
Wong, Chun Hun[7] | [HKG] | 63 76(4) |
Kobelt, Peter[1] | [USA] | |
Kobelt, Peter[1] | ||
Callahan, Hunter[8] | [USA] | 64 61 |
Roelofse, Ruan[2] | [RSA] | |
Di Feo, Hugo | ||
Di Feo, Hugo | [CAN] | 61 64 |
Gooch, Damon[3] | [RSA] | |
Gooch, Damon[3] | ||
Davidson, Patrick[5] | [USA] | 62 75 |
O'brien, Dean[4] | [RSA] | |
O'brien, Dean[4] | ||
Pollanen, Herkko | [FIN] | 63 64 |
Kobelt, Peter[1] | [USA] | |
- |
||
Di Feo, Hugo | [CAN] | |
Gooch, Damon[3] | [RSA] | |
- |
||
O'brien, Dean[4] | [RSA] | |
No entries.