J3 Santa Cruz \ Patuju Junior Open [Q], 2007, Boys 18
Club de Tenis Santa Cruz
Gomez, Sebastian[1] | [COL] | |
Gomez, Sebastian[1] | ||
- |
||
Cimato, Pablo | [ARG] | |
Cimato, Pablo | ||
Aboitiz, Gabriel | [CHI] | 62 06 61 |
Caradona, Emiliano | [ARG] | |
Caradona, Emiliano | ||
Valdes, Matias | [CHI] | 16 60 62 |
Prudencio, Mateo | [BOL] | |
Prudencio, Mateo | ||
Souza Alves, Hugo[4] | [BRA] | 63 75 |
Canete, Daniel[3] | [PAR] | |
Canete, Daniel[3] | ||
Fernandes, Matheus | [BRA] | 61 61 |
Rabba, Cristobal | [CHI] | |
Rabba, Cristobal | ||
Abdollahi, Bijan | [AUS] | 75 61 |
Abdollahi, Arman | [AUS] | |
Guzman, Nicolas | ||
Guzman, Nicolas | [CHI] | 62 62 |
- |
||
Castro, Henry[2] | ||
Castro, Henry[2] | [COL] | |
Gomez, Sebastian[1] | [COL] | |
Gomez, Sebastian[1] | ||
Cimato, Pablo | [ARG] | 46 62 62 |
Caradona, Emiliano | [ARG] | |
Prudencio, Mateo | ||
Prudencio, Mateo | [BOL] | 63 63 |
Canete, Daniel[3] | [PAR] | |
Rabba, Cristobal | ||
Rabba, Cristobal | [CHI] | 61 62 |
Guzman, Nicolas | [CHI] | |
Castro, Henry[2] | ||
Castro, Henry[2] | [COL] | 62 64 |
Gomez, Sebastian[1] | [COL] | |
- |
||
Prudencio, Mateo | [BOL] | |
Rabba, Cristobal | [CHI] | |
- |
||
Castro, Henry[2] | [COL] | |
No entries.