TTO Bmobile ITF Juniors [Q], 2016, J60 Boys
Fonseca, Fernando | [BRA] | |
Kjellberg, Janoskar | ||
Kjellberg, Janoskar | [USA] | 63 61 |
Garsee, Jameel | [TTO] | |
St John, Nicholas | ||
St John, Nicholas | [LCA] | 63 61 |
Von-Waldau, Flynn | [TTO] | |
Sun, Andy | ||
Sun, Andy | [CAN] | 61 61 |
Dossetter, Charles | [GBR] | |
Dossetter, Charles | ||
Laquis, Edward | [TTO] | 61 61 |
Murillo, Sebastian | [USA] | |
Murillo, Sebastian | ||
Edwards, Jonathan L. | [USA] | 60 60 |
Wiltshire, Asher | [BRA] | |
Lavdas, Andreas Anastasis | ||
Lavdas, Andreas Anastasis | [GRE] | 62 60 |
Joefield, Zarek | [TTO] | |
Agee, Michael | ||
Agee, Michael | [USA] | 61 60 |
Bousquet, Adriel | [LCA] | |
Bousquet, Adriel | ||
Bruce, Brendon | [CAN] | 63 62 |
Jankowiak, Pawel | [POL] | |
Jankowiak, Pawel | ||
Browne, Luke | [VIN] | 60 60 |
Sirotin, Daniel | [RUS] | |
Sirotin, Daniel | ||
Singh, Clint | [TTO] | 67(8) 62 62 |
Dottin, Zidan | [BAR] | |
Vishnick, Daniel | ||
Vishnick, Daniel | [GBR] | 60 61 |
Brown, Preston | [USA] | |
Brown, Preston | ||
Kalinovsky, Ladislav | [CZE] | 63 61 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Kjellberg, Janoskar | [USA] | |
Kjellberg, Janoskar | ||
St John, Nicholas | [LCA] | 60 60 |
Sun, Andy | [CAN] | |
Sun, Andy | ||
Dossetter, Charles | [GBR] | 61 60 |
Murillo, Sebastian | [USA] | |
Murillo, Sebastian | ||
Lavdas, Andreas Anastasis | [GRE] | 46 61 75 |
Agee, Michael | [USA] | |
Agee, Michael | ||
Bousquet, Adriel | [LCA] | 61 61 |
Jankowiak, Pawel | [POL] | |
Jankowiak, Pawel | ||
Sirotin, Daniel | [RUS] | 63 63 |
Vishnick, Daniel | [GBR] | |
Vishnick, Daniel | ||
Brown, Preston | [USA] | 36 64 75 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Kjellberg, Janoskar | [USA] | |
- |
||
Sun, Andy | [CAN] | |
Murillo, Sebastian | [USA] | |
- |
||
Agee, Michael | [USA] | |
Jankowiak, Pawel | [POL] | |
- |
||
Vishnick, Daniel | [GBR] | |
- |
||
- |
||
- |
||
No entries.
No entries.