J5 Gaborone \ Euphemia Tlhapane Memor ITF [Q], 2016, J30 Girls
Botswana Gaborne
Landmann, Margo[1] | [RSA] | |
Landmann, Margo[1] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Taruberekera, Sasha[2] | [ZIM] | |
Taruberekera, Sasha[2] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Sulcas, Tali[3] | [RSA] | |
Sulcas, Tali[3] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Kololo, Thandi (ALT) | [BOT] | |
Kololo, Thandi (ALT) | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Moyana, Chengeto Adelaide | [ZIM] | |
Moyana, Chengeto Adelaide | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Miller, Macey | ||
Miller, Macey | [USA] | |
Monnayoo, Kelebogile | [BOT] | |
Monnayoo, Kelebogile | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Kennealy, Georgia | ||
Kennealy, Georgia | [RSA] | |
Munyulwa, Nandi | [ZIM] | |
Munyulwa, Nandi | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Mahachi, Rudo | ||
Mahachi, Rudo | [ZIM] | |
Miller, Skyler | [USA] | |
Miller, Skyler | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Malan, Danica | ||
Malan, Danica | [RSA] | |
Landmann, Margo[1] | [RSA] | |
Landmann, Margo[1] | ||
- |
||
- |
||
- |
||
- |
||
Taruberekera, Sasha[2] | [ZIM] | |
Taruberekera, Sasha[2] | ||
- |
||
- |
||
- |
||
- |
||
Sulcas, Tali[3] | [RSA] | |
Sulcas, Tali[3] | ||
- |
||
- |
||
- |
||
- |
||
Kololo, Thandi (ALT) | [BOT] | |
Kololo, Thandi (ALT) | ||
- |
||
- |
||
- |
||
- |
||
Moyana, Chengeto Adelaide | [ZIM] | |
Moyana, Chengeto Adelaide | ||
- |
||
- |
||
Miller, Macey | ||
Miller, Macey | [USA] | |
Monnayoo, Kelebogile | [BOT] | |
Monnayoo, Kelebogile | ||
- |
||
- |
||
Kennealy, Georgia | ||
Kennealy, Georgia | [RSA] | |
Munyulwa, Nandi | [ZIM] | |
Munyulwa, Nandi | ||
- |
||
- |
||
Mahachi, Rudo | ||
Mahachi, Rudo | [ZIM] | |
Miller, Skyler | [USA] | |
Miller, Skyler | ||
- |
||
- |
||
Malan, Danica | ||
Malan, Danica | [RSA] | |
Landmann, Margo[1] | [RSA] | |
Landmann, Margo[1] | ||
- |
||
Taruberekera, Sasha[2] | [ZIM] | |
Taruberekera, Sasha[2] | ||
- |
||
Sulcas, Tali[3] | [RSA] | |
Sulcas, Tali[3] | ||
- |
||
Kololo, Thandi (ALT) | [BOT] | |
Kololo, Thandi (ALT) | ||
- |
||
Moyana, Chengeto Adelaide | [ZIM] | |
Miller, Macey | ||
Miller, Macey | [USA] | 61 60 |
Monnayoo, Kelebogile | [BOT] | |
Kennealy, Georgia | ||
Kennealy, Georgia | [RSA] | 61 57 63 |
Munyulwa, Nandi | [ZIM] | |
Munyulwa, Nandi | ||
Mahachi, Rudo | [ZIM] | 67(4) 60 61 |
Miller, Skyler | [USA] | |
Miller, Skyler | ||
Malan, Danica | [RSA] | 63 61 |
Landmann, Margo[1] | [RSA] | |
- |
||
Taruberekera, Sasha[2] | [ZIM] | |
Sulcas, Tali[3] | [RSA] | |
- |
||
Kololo, Thandi (ALT) | [BOT] | |
Miller, Macey | [USA] | |
- |
||
Kennealy, Georgia | [RSA] | |
Munyulwa, Nandi | [ZIM] | |
- |
||
Miller, Skyler | [USA] | |
No entries.
No entries.