J60 Larnaca \ ITF Larnaca Junior Cup [Q], 2016, J30 Boys
Parfenov, Nikita[1] | [CYP] | |
Parfenov, Nikita[1] | ||
- |
||
Basel, Zeka | [CYP] | |
Basel, Zeka | ||
Dietze, Louis | [GER] | 23 Ret'd |
- |
||
Taser, Can | ||
Taser, Can | [CYP] | |
- |
||
Decock, Andres | ||
Decock, Andres | [BEL] | |
Sofroniou, Theodoros[2] | [CYP] | |
Sofroniou, Theodoros[2] | ||
- |
||
Maclean, Tad | [GBR] | |
Maclean, Tad | ||
Hillmann, Julius | [GER] | 64 61 |
- |
||
Ruzzi, Matteo | ||
Ruzzi, Matteo | [ITA] | |
- |
||
Rousos, Tasos (WC) | ||
Rousos, Tasos (WC) | [CYP] | |
Aravis, Dimitris | [CYP] | |
Aravis, Dimitris | ||
- |
||
Ennen, Timo | [GER] | |
Ennen, Timo | ||
Fakontis, Christos | [CYP] | 63 63 |
Shkitov, Dmytro | [UKR] | |
Shkitov, Dmytro | ||
Stouppenos, Nikolas | [CYP] | 60 60 |
- |
||
El Haddad, Thomas | ||
El Haddad, Thomas | [CAN] | |
Hadjipieri, Artemos | [CYP] | |
Hadjipieri, Artemos | ||
- |
||
Vasilenko, Maksims | [LAT] | |
Kyzas, Sergios | ||
Kyzas, Sergios | [CYP] | 76(2) 63 |
Zeppieri, Giulio | [ITA] | |
Baker, Blu | ||
Baker, Blu | [GBR] | 36 62 62 |
- |
||
Panayiotou, Rodion | ||
Panayiotou, Rodion | [CYP] | |
Parfenov, Nikita[1] | [CYP] | |
Parfenov, Nikita[1] | ||
Basel, Zeka | [CYP] | 60 61 |
Taser, Can | [CYP] | |
Decock, Andres | ||
Decock, Andres | [BEL] | 61 60 |
Sofroniou, Theodoros[2] | [CYP] | |
Maclean, Tad | ||
Maclean, Tad | [GBR] | 62 36 75 |
Ruzzi, Matteo | [ITA] | |
Ruzzi, Matteo | ||
Rousos, Tasos (WC) | [CYP] | w/o |
Aravis, Dimitris | [CYP] | |
Aravis, Dimitris | ||
Ennen, Timo | [GER] | 26 63 64 |
Shkitov, Dmytro | [UKR] | |
Shkitov, Dmytro | ||
El Haddad, Thomas | [CAN] | 62 62 |
Hadjipieri, Artemos | [CYP] | |
Kyzas, Sergios | ||
Kyzas, Sergios | [CYP] | 40 Ret'd |
Baker, Blu | [GBR] | |
Baker, Blu | ||
Panayiotou, Rodion | [CYP] | 63 60 |
Parfenov, Nikita[1] | [CYP] | |
Parfenov, Nikita[1] | ||
Decock, Andres | [BEL] | 60 60 |
Maclean, Tad | [GBR] | |
Maclean, Tad | ||
Ruzzi, Matteo | [ITA] | 61 61 |
Aravis, Dimitris | [CYP] | |
Shkitov, Dmytro | ||
Shkitov, Dmytro | [UKR] | 61 61 |
Kyzas, Sergios | [CYP] | |
Baker, Blu | ||
Baker, Blu | [GBR] | 75 61 |
Parfenov, Nikita[1] | [CYP] | |
- |
||
Maclean, Tad | [GBR] | |
Shkitov, Dmytro | [UKR] | |
- |
||
Baker, Blu | [GBR] | |
No entries.