J5 San Pedro Sula \ Arabe International Cup [Q], 2016, J30 Boys
Centro Social Hondureno Arabe
Sau Franco, Alan[1] | [MEX] | |
Sau Franco, Alan[1] | ||
- |
||
Torres Garcia, Samuel Hernan | [HON] | |
Torres Garcia, Samuel Hernan | ||
- |
||
- |
||
Winegar, Theo (WC) | ||
Winegar, Theo (WC) | [USA] | |
- |
||
Hernandez Mariona, Kris Alessandro | ||
Hernandez Mariona, Kris Alessandro | [GUA] | |
Rollins, Pierce Brazil[2] | [USA] | |
Rollins, Pierce Brazil[2] | ||
- |
||
Molina, Diego | [GUA] | |
Tammaro, Alexander | ||
Tammaro, Alexander | [VEN] | 63 62 |
- |
||
Venegas, Carlos | ||
Venegas, Carlos | [HON] | |
- |
||
Leal Guerrero, Victor Andres | ||
Leal Guerrero, Victor Andres | [GUA] | |
Cobos Yelavives, Ignacio Jose | [GUA] | |
Cobos Yelavives, Ignacio Jose | ||
- |
||
Hernandez, Gabriel | [HON] | |
Berdusco, Russell | ||
Berdusco, Russell | [USA] | 60 60 |
- |
||
Valladares Cano, Rene Leonardo | ||
Valladares Cano, Rene Leonardo | [HON] | |
- |
||
Mere Quan, Rodrigo Antonio | ||
Mere Quan, Rodrigo Antonio | [GUA] | |
Penagos, Sebastian | [HON] | |
Penagos, Sebastian | ||
- |
||
Solares Midence, Carlos Alejandro | [BOL] | |
Conron, Graham | ||
Conron, Graham | [USA] | 75 75 |
- |
||
Molina, Santiago | ||
Molina, Santiago | [GUA] | |
- |
||
Rollins, Rhett | ||
Rollins, Rhett | [USA] | |
Sau Franco, Alan[1] | [MEX] | |
Sau Franco, Alan[1] | ||
Torres Garcia, Samuel Hernan | [HON] | 60 62 |
Winegar, Theo (WC) | [USA] | |
Winegar, Theo (WC) | ||
Hernandez Mariona, Kris Alessandro | [GUA] | 67(3) 62 62 |
Rollins, Pierce Brazil[2] | [USA] | |
Rollins, Pierce Brazil[2] | ||
Tammaro, Alexander | [VEN] | 62 62 |
Venegas, Carlos | [HON] | |
Leal Guerrero, Victor Andres | ||
Leal Guerrero, Victor Andres | [GUA] | 60 60 |
Cobos Yelavives, Ignacio Jose | [GUA] | |
Berdusco, Russell | ||
Berdusco, Russell | [USA] | 60 62 |
Valladares Cano, Rene Leonardo | [HON] | |
Mere Quan, Rodrigo Antonio | ||
Mere Quan, Rodrigo Antonio | [GUA] | 60 60 |
Penagos, Sebastian | [HON] | |
Conron, Graham | ||
Conron, Graham | [USA] | 62 61 |
Molina, Santiago | [GUA] | |
Rollins, Rhett | ||
Rollins, Rhett | [USA] | 63 60 |
Sau Franco, Alan[1] | [MEX] | |
Sau Franco, Alan[1] | ||
Winegar, Theo (WC) | [USA] | 61 57 64 |
Rollins, Pierce Brazil[2] | [USA] | |
Rollins, Pierce Brazil[2] | ||
Leal Guerrero, Victor Andres | [GUA] | 76(3) 64 |
Berdusco, Russell | [USA] | |
Berdusco, Russell | ||
Mere Quan, Rodrigo Antonio | [GUA] | 64 67(5) 75 |
Conron, Graham | [USA] | |
Conron, Graham | ||
Rollins, Rhett | [USA] | 57 61 64 |
Sau Franco, Alan[1] | [MEX] | |
- |
||
Rollins, Pierce Brazil[2] | [USA] | |
Berdusco, Russell | [USA] | |
- |
||
Conron, Graham | [USA] | |
No entries.