Champaign, IL Challenger [Q], 2016, Challengers
Crepaldi, Erik[1] | [ITA] | |
Crepaldi, Erik[1] | ||
- |
||
Ignat, Dragos Constantin | [ROU] | |
Ignat, Dragos Constantin | ||
Volfson, David | [CAN] | 63 62 |
Kazakov, Lev | [RUS] | |
King, Kevin (WC) | ||
King, Kevin (WC) | [USA] | 46 62 75 |
- |
||
Shane, Ryan[8] | ||
Shane, Ryan[8] | [USA] | |
Kobelt, Peter[2] | [USA] | |
Kobelt, Peter[2] | ||
- |
||
Klahn, Bradley (WC) | [USA] | |
Klahn, Bradley (WC) | ||
Kopinski, Tim | [USA] | 62 61 |
Zhu, Evan | [USA] | |
Roelofse, Ruan | ||
Roelofse, Ruan | [RSA] | 64 64 |
- |
||
Koepfer, Dominik[5] | ||
Koepfer, Dominik[5] | [GER] | |
Bambridge, Luke[3] | [GBR] | |
Bambridge, Luke[3] | ||
- |
||
Kovacevic, Aleksandar (WC) | [USA] | |
Kovacevic, Aleksandar (WC) | ||
- |
||
- |
||
Clark, Ezekiel (WC) | ||
Clark, Ezekiel (WC) | [USA] | |
- |
||
Giron, Marcos[7] | ||
Giron, Marcos[7] | [USA] | |
Vorster, Tucker[4] | [RSA] | |
Vorster, Tucker[4] | ||
- |
||
Lawson, Alex | [USA] | |
Gomes, Gui (WC) | ||
Gomes, Gui (WC) | [USA] | 75 63 |
Budic, Vuk (WC) | [USA] | |
Pollanen, Herkko | ||
Pollanen, Herkko | [FIN] | 62 46 61 |
- |
||
Cox, Daniel[6] | ||
Cox, Daniel[6] | [GBR] | |
Crepaldi, Erik[1] | [ITA] | |
Ignat, Dragos Constantin | ||
Ignat, Dragos Constantin | [ROU] | 61 76(6) |
King, Kevin (WC) | [USA] | |
Shane, Ryan[8] | ||
Shane, Ryan[8] | [USA] | 64 61 |
Kobelt, Peter[2] | [USA] | |
Klahn, Bradley (WC) | ||
Klahn, Bradley (WC) | [USA] | 46 60 76(3) |
Roelofse, Ruan | [RSA] | |
Roelofse, Ruan | ||
Koepfer, Dominik[5] | [GER] | 62 63 |
Bambridge, Luke[3] | [GBR] | |
Bambridge, Luke[3] | ||
Kovacevic, Aleksandar (WC) | [USA] | 26 75 62 |
Clark, Ezekiel (WC) | [USA] | |
Giron, Marcos[7] | ||
Giron, Marcos[7] | [USA] | 61 46 61 |
Vorster, Tucker[4] | [RSA] | |
Vorster, Tucker[4] | ||
Gomes, Gui (WC) | [USA] | 62 61 |
Pollanen, Herkko | [FIN] | |
Cox, Daniel[6] | ||
Cox, Daniel[6] | [GBR] | 63 64 |
Ignat, Dragos Constantin | [ROU] | |
Shane, Ryan[8] | ||
Shane, Ryan[8] | [USA] | 60 63 |
Klahn, Bradley (WC) | [USA] | |
Klahn, Bradley (WC) | ||
Roelofse, Ruan | [RSA] | 63 62 |
Bambridge, Luke[3] | [GBR] | |
Giron, Marcos[7] | ||
Giron, Marcos[7] | [USA] | 64 36 76(5) |
Vorster, Tucker[4] | [RSA] | |
Cox, Daniel[6] | ||
Cox, Daniel[6] | [GBR] | 60 75 |
Shane, Ryan[8] | [USA] | |
- |
||
Klahn, Bradley (WC) | [USA] | |
Giron, Marcos[7] | [USA] | |
- |
||
Cox, Daniel[6] | [GBR] | |
No entries.