J4 Kramfors \ ITF Kramfors High Coast Junior World Ranking Tournament [Q], 2017, J60 Girls
Kramfors Tenniscenter
Khodan, Diana[1] | [UKR] | |
Khodan, Diana[1] | ||
- |
||
Wallin, Tuva | [SWE] | |
Wallin, Tuva | ||
Lovqvist, Julia | [SWE] | 57 64 61 |
Malm, Olivia | [SWE] | |
Aleshina, Ksenia | ||
Aleshina, Ksenia | [RUS] | 62 46 62 |
- |
||
Axelsson, Hanna[5] | ||
Axelsson, Hanna[5] | [SWE] | |
Zaar, Lisa[2] | [SWE] | |
Zaar, Lisa[2] | ||
- |
||
Johansson, Alma | [SWE] | |
Petrovskaia, Vladislava | ||
Petrovskaia, Vladislava | [RUS] | 62 61 |
Karlsson, Emma (WC) | [SWE] | |
Melki, Angelina | ||
Melki, Angelina | [SWE] | 60 60 |
- |
||
Zantedeschi, Aurora[7] | ||
Zantedeschi, Aurora[7] | [ITA] | |
Stromova, Aleksandra[3] | [RUS] | |
Stromova, Aleksandra[3] | ||
- |
||
Nylander Altelius, Jacquline | [SWE] | |
Nylander Altelius, Jacquline | ||
Brodin, Othilia | [SWE] | 64 60 |
Lindsten, Tuva (WC) | [SWE] | |
Lundstedt, Hilda | ||
Lundstedt, Hilda | [SWE] | 20 Ret'd |
- |
||
Temirhanova, Leticia[6] | ||
Temirhanova, Leticia[6] | [SWE] | |
Opitz, Josefin[4] | [SWE] | |
Opitz, Josefin[4] | ||
- |
||
Horling, Alexzandra | [SWE] | |
Horling, Alexzandra | ||
Lind, Lauren Elisabeth | [EST] | 63 62 |
Citre, Amanda | [SWE] | |
Mezan, Nelly | ||
Mezan, Nelly | [SWE] | 63 62 |
- |
||
Salemyr, Sara[8] | ||
Salemyr, Sara[8] | [SWE] | |
Khodan, Diana[1] | [UKR] | |
Wallin, Tuva | ||
Wallin, Tuva | [SWE] | 63 36 62 |
Aleshina, Ksenia | [RUS] | |
Aleshina, Ksenia | ||
Axelsson, Hanna[5] | [SWE] | 64 75 |
Zaar, Lisa[2] | [SWE] | |
Zaar, Lisa[2] | ||
Petrovskaia, Vladislava | [RUS] | w/o |
Melki, Angelina | [SWE] | |
Zantedeschi, Aurora[7] | ||
Zantedeschi, Aurora[7] | [ITA] | 62 61 |
Stromova, Aleksandra[3] | [RUS] | |
Nylander Altelius, Jacquline | ||
Nylander Altelius, Jacquline | [SWE] | 67(3) 75 61 |
Lundstedt, Hilda | [SWE] | |
Temirhanova, Leticia[6] | ||
Temirhanova, Leticia[6] | [SWE] | 61 64 |
Opitz, Josefin[4] | [SWE] | |
Opitz, Josefin[4] | ||
Horling, Alexzandra | [SWE] | 46 60 62 |
Mezan, Nelly | [SWE] | |
Mezan, Nelly | ||
Salemyr, Sara[8] | [SWE] | 63 61 |
Wallin, Tuva | [SWE] | |
Aleshina, Ksenia | ||
Aleshina, Ksenia | [RUS] | 57 76(9) 76(5) |
Zaar, Lisa[2] | [SWE] | |
Zantedeschi, Aurora[7] | ||
Zantedeschi, Aurora[7] | [ITA] | 62 60 |
Nylander Altelius, Jacquline | [SWE] | |
Nylander Altelius, Jacquline | ||
Temirhanova, Leticia[6] | [SWE] | 62 63 |
Opitz, Josefin[4] | [SWE] | |
Mezan, Nelly | ||
Mezan, Nelly | [SWE] | 62 60 |
Aleshina, Ksenia | [RUS] | |
- |
||
Zantedeschi, Aurora[7] | [ITA] | |
Nylander Altelius, Jacquline | [SWE] | |
- |
||
Mezan, Nelly | [SWE] | |
No entries.