J4 Kramfors \ ITF Kramfors High Coast Junior World Ranking Tournament [Q], 2017, J60 Boys
Kramfors Tenniscenter
Gavelin, Mathias[1] | [SWE] | |
Gavelin, Mathias[1] | ||
- |
||
Stapel, Mans | [SWE] | |
Stapel, Mans | ||
- |
||
- |
||
Poulsen, Oskar Brostrom | ||
Poulsen, Oskar Brostrom | [DEN] | |
- |
||
Isaksson, Melker | ||
Isaksson, Melker | [SWE] | |
Carnello, Lancelot[2] | [SWE] | |
Carnello, Lancelot[2] | ||
- |
||
Jusupov, Rolan | [SWE] | |
Nokic, Edis | ||
Nokic, Edis | [SWE] | 63 61 |
- |
||
Wogen, Gustav | ||
Wogen, Gustav | [SWE] | |
- |
||
Hawken, Oscar[6] | ||
Hawken, Oscar[6] | [NOR] | |
Lama, Renjen[3] | [NEP] | |
Lama, Renjen[3] | ||
- |
||
Bonnet Flores, Raphael | [FRA] | |
Heinonen, Adam | ||
Heinonen, Adam | [SWE] | 63 62 |
- |
||
Eriksson, Patrik | ||
Eriksson, Patrik | [SWE] | |
- |
||
Hedlund, Liam[5] | ||
Hedlund, Liam[5] | [SWE] | |
Jorgensen, Jesper Andi[4] | [DEN] | |
Jorgensen, Jesper Andi[4] | ||
- |
||
Dunne, Oliver | [SWE] | |
Jonsson, Oskar | ||
Jonsson, Oskar | [SWE] | 61 63 |
- |
||
Johansson, Oliver | ||
Johansson, Oliver | [SWE] | |
- |
||
Sorensen, Markus[7] | ||
Sorensen, Markus[7] | [NOR] | |
Gavelin, Mathias[1] | [SWE] | |
Gavelin, Mathias[1] | ||
Stapel, Mans | [SWE] | 60 62 |
Poulsen, Oskar Brostrom | [DEN] | |
Isaksson, Melker | ||
Isaksson, Melker | [SWE] | 61 60 |
Carnello, Lancelot[2] | [SWE] | |
Nokic, Edis | ||
Nokic, Edis | [SWE] | 57 75 61 |
Wogen, Gustav | [SWE] | |
Wogen, Gustav | ||
Hawken, Oscar[6] | [NOR] | 62 57 64 |
Lama, Renjen[3] | [NEP] | |
Heinonen, Adam | ||
Heinonen, Adam | [SWE] | 60 60 |
Eriksson, Patrik | [SWE] | |
Hedlund, Liam[5] | ||
Hedlund, Liam[5] | [SWE] | 63 76(3) |
Jorgensen, Jesper Andi[4] | [DEN] | |
Jonsson, Oskar | ||
Jonsson, Oskar | [SWE] | 76(12) 67(8) 76(9) |
Johansson, Oliver | [SWE] | |
Johansson, Oliver | ||
Sorensen, Markus[7] | [NOR] | 75 63 |
Gavelin, Mathias[1] | [SWE] | |
Gavelin, Mathias[1] | ||
Isaksson, Melker | [SWE] | 60 64 |
Nokic, Edis | [SWE] | |
Nokic, Edis | ||
Wogen, Gustav | [SWE] | 75 76(2) |
Heinonen, Adam | [SWE] | |
Heinonen, Adam | ||
Hedlund, Liam[5] | [SWE] | 63 67(6) 61 |
Jonsson, Oskar | [SWE] | |
Jonsson, Oskar | ||
Johansson, Oliver | [SWE] | 76(4) 36 63 |
Gavelin, Mathias[1] | [SWE] | |
- |
||
Nokic, Edis | [SWE] | |
Heinonen, Adam | [SWE] | |
- |
||
Jonsson, Oskar | [SWE] | |
No entries.