AGS 7 International Junior Champs [Q], 2017, J60 Girls
Sultan Hotel Tennis Courts
Clairotte, Gabrielle[1] | [FRA] | |
Clairotte, Gabrielle[1] | ||
- |
||
- |
||
Peters, Rachel Megan | ||
Peters, Rachel Megan | [GBR] | |
Nenden, Bramila Shofia | [INA] | |
Nenden, Bramila Shofia | ||
- |
||
- |
||
Raihannisa, Raihannisa | ||
Raihannisa, Raihannisa | [INA] | |
Bryson, Jemma | [GBR] | |
Bryson, Jemma | ||
- |
||
- |
||
Wardani, Rara Sima Kusuma | ||
Wardani, Rara Sima Kusuma | [INA] | |
Sugiarta, Keishia Saridevi | [INA] | |
Sugiarta, Keishia Saridevi | ||
- |
||
- |
||
Suteja, Seravin | ||
Suteja, Seravin | [INA] | |
Mughal, Zarah | [GBR] | |
Mughal, Zarah | ||
- |
||
Amartya, Zheina | [INA] | |
Michta, Natalia | ||
Michta, Natalia | [POL] | 61 63 |
Christie, Eka Julia | [INA] | |
Christie, Eka Julia | ||
- |
||
Erianti, Citra | [INA] | |
Hui, Gloria | ||
Hui, Gloria | [CHN] | 46 75 61 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Clairotte, Gabrielle[1] | [FRA] | |
Clairotte, Gabrielle[1] | ||
Peters, Rachel Megan | [GBR] | 60 63 |
Nenden, Bramila Shofia | [INA] | |
Nenden, Bramila Shofia | ||
Raihannisa, Raihannisa | [INA] | 62 76(5) |
Bryson, Jemma | [GBR] | |
Wardani, Rara Sima Kusuma | ||
Wardani, Rara Sima Kusuma | [INA] | 36 64 62 |
Sugiarta, Keishia Saridevi | [INA] | |
Suteja, Seravin | ||
Suteja, Seravin | [INA] | 63 60 |
Mughal, Zarah | [GBR] | |
Michta, Natalia | ||
Michta, Natalia | [POL] | 63 63 |
Christie, Eka Julia | [INA] | |
Hui, Gloria | ||
Hui, Gloria | [CHN] | 62 26 75 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Clairotte, Gabrielle[1] | [FRA] | |
- |
||
Nenden, Bramila Shofia | [INA] | |
Wardani, Rara Sima Kusuma | [INA] | |
- |
||
Suteja, Seravin | [INA] | |
Michta, Natalia | [POL] | |
- |
||
Hui, Gloria | [CHN] | |
- |
||
- |
||
- |
||
No entries.
No entries.