Elite Tennis Queensland Junior Winter International I [Q], 2017, J60 Boys
Shepheard, Michael[1] | [AUS] | |
Shepheard, Michael[1] | ||
- |
||
Farlie, Ethan (WC) | [AUS] | |
Neylon, Wesley | ||
Neylon, Wesley | [AUS] | 62 57 60 |
Valentino, Emerson | [AUS] | |
Young, Stevie | ||
Young, Stevie | [AUS] | 62 63 |
- |
||
Nahrung, Bryn | ||
Nahrung, Bryn | [AUS] | |
Hann, Will[2] | [AUS] | |
Hann, Will[2] | ||
- |
||
Sakowicz, Ryan | [AUS] | |
Clark, Naresh Lakhan | ||
Clark, Naresh Lakhan | [NZL] | 76(3) 63 |
Naraya, Gen | [AUS] | |
Mccarthy, Jack (WC) | ||
Mccarthy, Jack (WC) | [AUS] | 63 76(5) |
- |
||
Jasika, Amor (WC) | ||
Jasika, Amor (WC) | [AUS] | |
Du, Kelvin[3] | [AUS] | |
Du, Kelvin[3] | ||
- |
||
Batis, Jordan | [AUS] | |
Puttergill, Liam | ||
Puttergill, Liam | [AUS] | 64 61 |
Stoddart, Stephen | [AUS] | |
Enslin, Connor | ||
Enslin, Connor | [AUS] | 63 75 |
Rsovac, Dusan | [AUS] | |
Li, Antonio | ||
Li, Antonio | [AUS] | 76(11) 64 |
Massam, Trent[4] | [NZL] | |
Massam, Trent[4] | ||
- |
||
Singh, Srijan | [AUS] | |
Franko, Andrzej | ||
Franko, Andrzej | [POL] | 63 64 |
Gale, Callum (WC) | [AUS] | |
Truong, Brandon | ||
Truong, Brandon | [AUS] | 57 63 62 |
Casey, Henry | [AUS] | |
Ishida, Kiichi | ||
Ishida, Kiichi | [JPN] | 64 62 |
Shepheard, Michael[1] | [AUS] | |
Shepheard, Michael[1] | ||
Neylon, Wesley | [AUS] | 63 36 60 |
Young, Stevie | [AUS] | |
Young, Stevie | ||
Nahrung, Bryn | [AUS] | 26 76(5) 60 |
Hann, Will[2] | [AUS] | |
Hann, Will[2] | ||
Clark, Naresh Lakhan | [NZL] | 62 62 |
Mccarthy, Jack (WC) | [AUS] | |
Mccarthy, Jack (WC) | ||
Jasika, Amor (WC) | [AUS] | 61 63 |
Du, Kelvin[3] | [AUS] | |
Du, Kelvin[3] | ||
Puttergill, Liam | [AUS] | 67(10) 62 62 |
Enslin, Connor | [AUS] | |
Enslin, Connor | ||
Li, Antonio | [AUS] | 61 63 |
Massam, Trent[4] | [NZL] | |
Massam, Trent[4] | ||
Franko, Andrzej | [POL] | 64 62 |
Truong, Brandon | [AUS] | |
Ishida, Kiichi | ||
Ishida, Kiichi | [JPN] | 75 63 |
Shepheard, Michael[1] | [AUS] | |
Shepheard, Michael[1] | ||
Young, Stevie | [AUS] | 61 61 |
Hann, Will[2] | [AUS] | |
Hann, Will[2] | ||
Mccarthy, Jack (WC) | [AUS] | 61 61 |
Du, Kelvin[3] | [AUS] | |
Enslin, Connor | ||
Enslin, Connor | [AUS] | 63 64 |
Massam, Trent[4] | [NZL] | |
Massam, Trent[4] | ||
Ishida, Kiichi | [JPN] | 75 64 |
Shepheard, Michael[1] | [AUS] | |
- |
||
Hann, Will[2] | [AUS] | |
Enslin, Connor | [AUS] | |
- |
||
Massam, Trent[4] | [NZL] | |
No entries.