J5 Andijan \ Andijan ITF Juniors [Q], 2017, J30 Girls
Andijan Tennis Club
Murodkhujaeva, Toganoykhon | [UZB] | |
Murodkhujaeva, Toganoykhon | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Murodkhujaeva, Khonzoda | ||
Murodkhujaeva, Khonzoda | [UZB] | |
- |
||
Aliyeva, Laylikhon | ||
Aliyeva, Laylikhon | [UZB] | |
Mirzaolimova, Nizora | [UZB] | |
Mirzaolimova, Nizora | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Tursunova, Irisa | ||
Tursunova, Irisa | [UZB] | |
- |
||
Akberova, Amina | ||
Akberova, Amina | [UZB] | |
Mayer, Kristina | [UZB] | |
Mayer, Kristina | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Madinabonu, Sobirova | ||
Madinabonu, Sobirova | [UZB] | |
- |
||
Sultonova, Nilufar | ||
Sultonova, Nilufar | [UZB] | |
Khon, Evelina | [UZB] | |
Khon, Evelina | ||
- |
||
Yusupova, Sayyora | [UZB] | |
Yusupova, Sayyora | ||
- |
||
- |
||
Shuhratova, Odina | ||
Shuhratova, Odina | [UZB] | |
- |
||
Moldakhmetova, Alisha | ||
Moldakhmetova, Alisha | [KAZ] | |
Murodkhujaeva, Toganoykhon | [UZB] | |
Murodkhujaeva, Toganoykhon | ||
- |
||
Murodkhujaeva, Khonzoda | [UZB] | |
Murodkhujaeva, Khonzoda | ||
Aliyeva, Laylikhon | [UZB] | 63 62 |
Mirzaolimova, Nizora | [UZB] | |
Mirzaolimova, Nizora | ||
- |
||
Tursunova, Irisa | [UZB] | |
Tursunova, Irisa | ||
Akberova, Amina | [UZB] | 60 60 |
Mayer, Kristina | [UZB] | |
Mayer, Kristina | ||
- |
||
Madinabonu, Sobirova | [UZB] | |
Madinabonu, Sobirova | ||
Sultonova, Nilufar | [UZB] | 63 63 |
Khon, Evelina | [UZB] | |
Khon, Evelina | ||
Yusupova, Sayyora | [UZB] | 61 61 |
Shuhratova, Odina | [UZB] | |
Moldakhmetova, Alisha | ||
Moldakhmetova, Alisha | [KAZ] | 60 62 |
Murodkhujaeva, Toganoykhon | [UZB] | |
Murodkhujaeva, Khonzoda | ||
Murodkhujaeva, Khonzoda | [UZB] | 60 60 |
Mirzaolimova, Nizora | [UZB] | |
Tursunova, Irisa | ||
Tursunova, Irisa | [UZB] | 60 60 |
Mayer, Kristina | [UZB] | |
Mayer, Kristina | ||
Madinabonu, Sobirova | [UZB] | 62 61 |
Khon, Evelina | [UZB] | |
Moldakhmetova, Alisha | ||
Moldakhmetova, Alisha | [KAZ] | 60 64 |
Murodkhujaeva, Khonzoda | [UZB] | |
- |
||
Tursunova, Irisa | [UZB] | |
Mayer, Kristina | [UZB] | |
- |
||
Moldakhmetova, Alisha | [KAZ] | |
No entries.