J4 Pretoria \ Pretoria Junior ITF [Q], 2017, J60 Girls
Groenkloof Tennis Stadium
Nhamitambo, Marieta De Lyubov[1] | [MOZ] | |
Nhamitambo, Marieta De Lyubov[1] | ||
- |
||
Hope, Kelly | [RSA] | |
Hope, Kelly | ||
- |
||
- |
||
Tsaura, Maud | ||
Tsaura, Maud | [RSA] | |
- |
||
Fichardt, Kristen | ||
Fichardt, Kristen | [RSA] | |
Weatherhead, Isabella[2] | [RSA] | |
Weatherhead, Isabella[2] | ||
- |
||
Alusala, Barbara | [KEN] | |
Alusala, Barbara | ||
- |
||
- |
||
Dauncey, Havana | ||
Dauncey, Havana | [RSA] | |
- |
||
Gizdova, Nadia | ||
Gizdova, Nadia | [USA] | |
Pretorius, Suzanie[3] | [RSA] | |
Pretorius, Suzanie[3] | ||
- |
||
Turck, Janneke | [RSA] | |
Turck, Janneke | ||
- |
||
- |
||
Dittberner, Mia | ||
Dittberner, Mia | [RSA] | |
- |
||
Bakre, Boluwatife | ||
Bakre, Boluwatife | [GBR] | |
Tensfeldt, Alexis[4] | [RSA] | |
Tensfeldt, Alexis[4] | ||
- |
||
Pesic, Anastasia | [RSA] | |
Pesic, Anastasia | ||
- |
||
- |
||
Watson, Abigail | ||
Watson, Abigail | [RSA] | |
- |
||
Beukes, Tiffany-Anne[5] | ||
Beukes, Tiffany-Anne[5] | [RSA] | |
Nhamitambo, Marieta De Lyubov[1] | [MOZ] | |
Nhamitambo, Marieta De Lyubov[1] | ||
Hope, Kelly | [RSA] | 62 60 |
Tsaura, Maud | [RSA] | |
Fichardt, Kristen | ||
Fichardt, Kristen | [RSA] | 60 61 |
Weatherhead, Isabella[2] | [RSA] | |
Weatherhead, Isabella[2] | ||
Alusala, Barbara | [KEN] | 61 60 |
Dauncey, Havana | [RSA] | |
Dauncey, Havana | ||
Gizdova, Nadia | [USA] | 61 62 |
Pretorius, Suzanie[3] | [RSA] | |
Pretorius, Suzanie[3] | ||
Turck, Janneke | [RSA] | 61 62 |
Dittberner, Mia | [RSA] | |
Dittberner, Mia | ||
Bakre, Boluwatife | [GBR] | 60 60 |
Tensfeldt, Alexis[4] | [RSA] | |
Tensfeldt, Alexis[4] | ||
Pesic, Anastasia | [RSA] | 60 60 |
Watson, Abigail | [RSA] | |
Beukes, Tiffany-Anne[5] | ||
Beukes, Tiffany-Anne[5] | [RSA] | 61 64 |
Nhamitambo, Marieta De Lyubov[1] | [MOZ] | |
Fichardt, Kristen | ||
Fichardt, Kristen | [RSA] | 64 75 |
Weatherhead, Isabella[2] | [RSA] | |
Weatherhead, Isabella[2] | ||
Dauncey, Havana | [RSA] | 61 46 64 |
Pretorius, Suzanie[3] | [RSA] | |
Dittberner, Mia | ||
Dittberner, Mia | [RSA] | 46 62 64 |
Tensfeldt, Alexis[4] | [RSA] | |
Tensfeldt, Alexis[4] | ||
Beukes, Tiffany-Anne[5] | [RSA] | 62 60 |
Fichardt, Kristen | [RSA] | |
- |
||
Weatherhead, Isabella[2] | [RSA] | |
Dittberner, Mia | [RSA] | |
- |
||
Tensfeldt, Alexis[4] | [RSA] | |
No entries.