Granby Challenger [Q], 2017, Challengers
Broady, Liam[1] | [GBR] | |
Broady, Liam[1] | ||
- |
||
O'hare, David | [IRL] | |
O'hare, David | ||
- |
||
- |
||
Leduc, Antoine | ||
Leduc, Antoine | [CAN] | |
- |
||
Tokuda, Renta[7] | ||
Tokuda, Renta[7] | [JPN] | |
Matosevic, Marinko[2] | [AUS] | |
Matosevic, Marinko[2] | ||
- |
||
Gervais, Washi | [CAN] | |
Salisbury, Joe | ||
Salisbury, Joe | [GBR] | 62 64 |
Verryth, Mark | [AUS] | |
Verryth, Mark | ||
Nguyen, Edward (WC) | [CAN] | 61 64 |
- |
||
Nakagawa, Naoki[5] | ||
Nakagawa, Naoki[5] | [JPN] | |
Mousley, Bradley[3] | [AUS] | |
Mousley, Bradley[3] | ||
- |
||
Baadi, Taha (WC) | [CAN] | |
Rihani, Rached (WC) | ||
Rihani, Rached (WC) | [CAN] | 46 76(4) 75 |
Krainik, Pavel | [CAN] | |
Krainik, Pavel | ||
Stevenson, Kelsey | [CAN] | 63 62 |
- |
||
Felder, Marcel[8] | ||
Felder, Marcel[8] | [URU] | |
Uchida, Kaichi[4] | [JPN] | |
Uchida, Kaichi[4] | ||
- |
||
Martinez, Luis David | [VEN] | |
Martinez, Luis David | ||
Lakoseljac, Christian (WC) | [CAN] | 64 64 |
Galarneau, Alexis (WC) | [CAN] | |
Galarneau, Alexis (WC) | ||
Muamba, Nicaise (WC) | [CAN] | 60 61 |
- |
||
Bambridge, Luke[6] | ||
Bambridge, Luke[6] | [GBR] | |
Broady, Liam[1] | [GBR] | |
Broady, Liam[1] | ||
O'hare, David | [IRL] | 63 63 |
Leduc, Antoine | [CAN] | |
Tokuda, Renta[7] | ||
Tokuda, Renta[7] | [JPN] | 63 61 |
Matosevic, Marinko[2] | [AUS] | |
Matosevic, Marinko[2] | ||
Salisbury, Joe | [GBR] | 36 64 76(5) |
Verryth, Mark | [AUS] | |
Verryth, Mark | ||
Nakagawa, Naoki[5] | [JPN] | 63 62 |
Mousley, Bradley[3] | [AUS] | |
Mousley, Bradley[3] | ||
Rihani, Rached (WC) | [CAN] | 62 76(3) |
Krainik, Pavel | [CAN] | |
Krainik, Pavel | ||
Felder, Marcel[8] | [URU] | 67(4) 64 64 |
Uchida, Kaichi[4] | [JPN] | |
Uchida, Kaichi[4] | ||
Martinez, Luis David | [VEN] | 61 60 |
Galarneau, Alexis (WC) | [CAN] | |
Bambridge, Luke[6] | ||
Bambridge, Luke[6] | [GBR] | 67(4) 75 61 |
Broady, Liam[1] | [GBR] | |
Broady, Liam[1] | ||
Tokuda, Renta[7] | [JPN] | 62 64 |
Matosevic, Marinko[2] | [AUS] | |
Matosevic, Marinko[2] | ||
Verryth, Mark | [AUS] | 64 57 64 |
Mousley, Bradley[3] | [AUS] | |
Mousley, Bradley[3] | ||
Krainik, Pavel | [CAN] | 64 63 |
Uchida, Kaichi[4] | [JPN] | |
Uchida, Kaichi[4] | ||
Bambridge, Luke[6] | [GBR] | 64 63 |
Broady, Liam[1] | [GBR] | |
- |
||
Matosevic, Marinko[2] | [AUS] | |
Mousley, Bradley[3] | [AUS] | |
- |
||
Uchida, Kaichi[4] | [JPN] | |
No entries.