W25 Lagos [Q], 2017, W35
Lagos Lawn Tennis Club
Riley, Alexandra[1] | [USA] | |
Riley, Alexandra[1] | ||
- |
||
Quadri, Aminat | [NGR] | |
Quadri, Aminat | ||
- |
||
Codino, Fiona[2] | [FRA] | |
Codino, Fiona[2] | ||
- |
||
Ayegbusi, Aanu | [NGR] | |
William, Tiffany | ||
William, Tiffany | [GBR] | 60 60 |
Vukovic, Draginja[3] | [SRB] | |
Vukovic, Draginja[3] | ||
- |
||
Agugbom, Christie | [NGR] | |
Agugbom, Christie | ||
- |
||
Munozova, Anette[4] | [SWE] | |
Munozova, Anette[4] | ||
- |
||
Adegoke, Sarah | [NGR] | |
Adegoke, Sarah | ||
Geiss, Janina | [GER] | 61 64 |
Jebawy, Jasmin[5] | [GER] | |
Jebawy, Jasmin[5] | ||
- |
||
Airhunmwunde, Osariemen | [NGR] | |
Airhunmwunde, Osariemen | ||
Ibrahim, Sabath | [NGR] | 63 63 |
Kruger, Zoe[6] | [RSA] | |
Kruger, Zoe[6] | ||
- |
||
Gbadamosi, Olusola | [NGR] | |
Gbadamosi, Olusola | ||
- |
||
Shawky, Nermeen[7] | [EGY] | |
Shawky, Nermeen[7] | ||
- |
||
Masuri, Ester | [ISR] | |
Masuri, Ester | ||
Onebamhoin, Patience | [NGR] | 61 57 61 |
Akingbade, Ronke | [NGR] | |
Akingbade, Ronke | ||
- |
||
Trailovic, Natasa | [SRB] | |
Trailovic, Natasa | ||
- |
||
Riley, Alexandra[1] | [USA] | |
Riley, Alexandra[1] | ||
Quadri, Aminat | [NGR] | 60 60 |
Codino, Fiona[2] | [FRA] | |
William, Tiffany | ||
William, Tiffany | [GBR] | 64 60 |
Vukovic, Draginja[3] | [SRB] | |
Vukovic, Draginja[3] | ||
Agugbom, Christie | [NGR] | 62 61 |
Munozova, Anette[4] | [SWE] | |
Munozova, Anette[4] | ||
Adegoke, Sarah | [NGR] | 61 62 |
Jebawy, Jasmin[5] | [GER] | |
Jebawy, Jasmin[5] | ||
Airhunmwunde, Osariemen | [NGR] | 61 62 |
Kruger, Zoe[6] | [RSA] | |
Kruger, Zoe[6] | ||
Gbadamosi, Olusola | [NGR] | 60 61 |
Shawky, Nermeen[7] | [EGY] | |
Shawky, Nermeen[7] | ||
Masuri, Ester | [ISR] | 64 60 |
Akingbade, Ronke | [NGR] | |
Trailovic, Natasa | ||
Trailovic, Natasa | [SRB] | 76(1) 16 64 |
Riley, Alexandra[1] | [USA] | |
- |
||
William, Tiffany | [GBR] | |
Vukovic, Draginja[3] | [SRB] | |
- |
||
Munozova, Anette[4] | [SWE] | |
Jebawy, Jasmin[5] | [GER] | |
- |
||
Kruger, Zoe[6] | [RSA] | |
Shawky, Nermeen[7] | [EGY] | |
- |
||
Trailovic, Natasa | [SRB] | |
No entries.
No entries.