Dominican Republic F2 Futures [Q], 2017, M25
Andrzejczuk, Adrian[1] | [POL] | |
Botezan, George[12] | ||
Botezan, George[12] | [ROU] | 46 76(3) 64 |
Lamble, John[2] | [USA] | |
Lamble, John[2] | ||
Banov, Danail | [BUL] | 62 60 |
Tikhomirov, Maksim[3] | [USA] | |
Tikhomirov, Maksim[3] | ||
Ward, Emmett | [USA] | 63 61 |
Hannestad, Benjamin[4] | [DEN] | |
Hannestad, Benjamin[4] | ||
Dell'eva, Arturo[15] | [ITA] | 63 60 |
Urrea, Andres | [COL] | |
Urrea, Andres | ||
Dempster, Ian C. | [USA] | 76(5) 36 61 |
Johns, Collin[6] | [USA] | |
Greif, Lukas[16] | ||
Greif, Lukas[16] | [USA] | 46 64 20 Ret'd |
Maginley, Jody[7] | [ANT] | |
Maginley, Jody[7] | ||
Phillips, Rowland[13] | [JAM] | 63 76(3) |
Kirkov, Vasil[8] | [USA] | |
Kirkov, Vasil[8] | ||
Poplavskyy, Stanislav[11] | [UKR] | 22 Ret'd |
Botezan, George[12] | [ROU] | |
- |
||
Lamble, John[2] | [USA] | |
Tikhomirov, Maksim[3] | [USA] | |
- |
||
Hannestad, Benjamin[4] | [DEN] | |
Urrea, Andres | [COL] | |
- |
||
Greif, Lukas[16] | [USA] | |
Maginley, Jody[7] | [ANT] | |
- |
||
Kirkov, Vasil[8] | [USA] | |
No entries.
No entries.