Delray Beach Open [Q], 2018, ATP 250
Fratangelo, Bjorn[1] | [USA] | |
Fratangelo, Bjorn[1] | ||
Krueger, Mitchell (ALT) | [USA] | 76(4) 76(3) |
Kozlov, Stefan | [USA] | |
Ramanathan, Ramkumar[8] | ||
Ramanathan, Ramkumar[8] | [IND] | 63 62 |
Norrie, Cameron[2] | [GBR] | |
Norrie, Cameron[2] | ||
Broady, Liam | [GBR] | 63 61 |
Smith, John-Patrick (ALT) | [AUS] | |
Smith, John-Patrick (ALT) | ||
Escobedo, Ernesto[7] | [MEX] | 63 31 Ret'd |
Smyczek, Tim[3] | [USA] | |
King, Darian | ||
King, Darian | [BAR] | 63 57 64 |
Kozlov, Boris (WC) | [USA] | |
Bublik, Alexander[6] | ||
Bublik, Alexander[6] | [KAZ] | 61 64 |
Laaksonen, Henri[4] | [SUI] | |
Skugor, Franko (WC) | ||
Skugor, Franko (WC) | [CRO] | 63 64 |
Polansky, Peter | [CAN] | |
Polansky, Peter | ||
Menendez-Maceiras, Adrian[5] | [ESP] | 62 63 |
Fratangelo, Bjorn[1] | [USA] | |
Ramanathan, Ramkumar[8] | ||
Ramanathan, Ramkumar[8] | [IND] | 63 63 |
Norrie, Cameron[2] | [GBR] | |
Smith, John-Patrick (ALT) | ||
Smith, John-Patrick (ALT) | [AUS] | 75 64 |
King, Darian | [BAR] | |
Bublik, Alexander[6] | ||
Bublik, Alexander[6] | [KAZ] | 76(6) 36 64 |
Skugor, Franko (WC) | [CRO] | |
Skugor, Franko (WC) | ||
Polansky, Peter | [CAN] | 62 64 |
Ramanathan, Ramkumar[8] | [IND] | |
- |
||
Smith, John-Patrick (ALT) | [AUS] | |
Bublik, Alexander[6] | [KAZ] | |
- |
||
Skugor, Franko (WC) | [CRO] | |
No entries.