M25 Weston, FL 05 [Q], 2018, M25
Ram-Harel, Or[1] | [ISR] | |
Ram-Harel, Or[1] | ||
Bergevi, Filip[14] | [SWE] | 62 62 |
Ribeiro Frattini, Felipe | [BRA] | |
Yamacita, Fernando[12] | ||
Yamacita, Fernando[12] | [BRA] | 26 63 75 |
Rodriguez - Pace, Ricardo[3] | [VEN] | |
Rodriguez - Pace, Ricardo[3] | ||
Shropshire, Samuel[15] | [USA] | 62 63 |
Dancu, Vlad Andrei | [ROU] | |
Dancu, Vlad Andrei | ||
Kirchheimer, Strong[10] | [USA] | 75 75 |
Tabilo, Alejandro[5] | [CHI] | |
Tabilo, Alejandro[5] | ||
Kazakov, Lev | [RUS] | 61 76(4) |
Siringo, Eros | [ITA] | |
Siringo, Eros | ||
Ferrari Maciel, Pedro | [BRA] | 61 62 |
Trombetta, Ty | [USA] | |
Volfson, David[11] | ||
Volfson, David[11] | [CAN] | 61 36 63 |
Ore, Junior A.[8] | [USA] | |
Ore, Junior A.[8] | ||
Lewis, Haydn | [BAR] | 67(5) 63 63 |
Ram-Harel, Or[1] | [ISR] | |
- |
||
Yamacita, Fernando[12] | [BRA] | |
Rodriguez - Pace, Ricardo[3] | [VEN] | |
- |
||
Dancu, Vlad Andrei | [ROU] | |
Tabilo, Alejandro[5] | [CHI] | |
- |
||
Siringo, Eros | [ITA] | |
Volfson, David[11] | [CAN] | |
- |
||
Ore, Junior A.[8] | [USA] | |
No entries.
No entries.